
17
Rayce Neill
-
FOS
-
Senior
-
-
4th
-
Helena, MT
-
Capital High School
-
5' 11"
-
205 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Northwest Nazarene Nighthawks | # 17 | Games Played 19 | Groundballs 229 | Shots 1 | Goals 6 | Assists 2 | Saves 0 | Faceoffs Won 358 | Faceoffs Lost 73 | |
Season 2024 | Roster Northwest Nazarene Nighthawks | # 17 | Games Played 17 | Groundballs 241 | Shots 0 | Goals 8 | Assists 2 | Saves 0 | Faceoffs Won 394 | Faceoffs Lost 104 | |
Season 2023 | Roster Northwest Nazarene Nighthawks | # 17 | Games Played 6 | Groundballs 73 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 117 | Faceoffs Lost 40 |
2025 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 05/6/2025 | Opponent @Air Force Academy Falcons | Result 13 - 14 | GP? Y | Groundballs 7 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 20 | Faceoffs Lost 8 | |
Date 05/5/2025 | Opponent Rhode Island Rams | Result 7 - 17 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/26/2025 | Opponent @Montana Grizzlies | Result 12 - 6 | GP? Y | Groundballs 17 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 18 | Faceoffs Lost 1 | |
Date 04/25/2025 | Opponent Western Oregon Wolves | Result 5 - 24 | GP? Y | Groundballs 14 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 18 | Faceoffs Lost 2 | |
Date 04/19/2025 | Opponent College of Idaho Coyotes | Result 6 - 18 | GP? Y | Groundballs 13 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 19 | Faceoffs Lost 5 | |
Date 04/12/2025 | Opponent @Utah State Aggies | Result 18 - 9 | GP? Y | Groundballs 9 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 17 | Faceoffs Lost 7 | |
Date 04/5/2025 | Opponent @Montana Grizzlies | Result 12 - 8 | GP? Y | Groundballs 10 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 19 | Faceoffs Lost 4 | |
Date 03/29/2025 | Opponent Cal Poly-Humboldt Lumberjacks | Result 1 - 28 | GP? Y | Groundballs 16 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 22 | Faceoffs Lost 1 | |
Date 03/29/2025 | Opponent Puget Sound Loggers | Result 3 - 33 | GP? Y | Groundballs 19 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 26 | Faceoffs Lost 1 | |
Date 03/22/2025 | Opponent @Chico State Wildcats | Result 24 - 5 | GP? Y | Groundballs 14 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 21 | Faceoffs Lost 2 | |
Date 03/21/2025 | Opponent @Nevada Wolf Pack | Result 16 - 9 | GP? Y | Groundballs 20 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 23 | Faceoffs Lost 5 | |
Date 03/8/2025 | Opponent @St. Thomas Tommies | Result 11 - 10 | GP? Y | Groundballs 5 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 8 | |
Date 03/7/2025 | Opponent @North Dakota State Bison | Result 20 - 16 | GP? Y | Groundballs 10 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 24 | Faceoffs Lost 10 | |
Date 03/6/2025 | Opponent @St. John's Johnnies | Result 22 - 6 | GP? Y | Groundballs 9 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 21 | Faceoffs Lost 4 | |
Date 03/4/2025 | Opponent Arizona Christian Firestorm | Result 4 - 20 | GP? Y | Groundballs 11 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 16 | Faceoffs Lost 7 | |
Date 03/1/2025 | Opponent Florida Atlantic Owls | Result 13 - 8 | GP? Y | Groundballs 9 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 4 | |
Date 02/27/2025 | Opponent UC San Diego Tritons | Result 12 - 11 | GP? Y | Groundballs 14 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 22 | Faceoffs Lost 3 | |
Date 02/22/2025 | Opponent Pacific Lutheran Lutes | Result 0 - 30 | GP? Y | Groundballs 18 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 21 | Faceoffs Lost 0 | |
Date 02/15/2025 | Opponent Gonzaga Bulldogs | Result 0 - 29 | GP? Y | Groundballs 14 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 21 | Faceoffs Lost 1 |
2024 |
---|
1st Team All-America FOS |
1st Team All-Conference FOS |
Most Valuable Player |
2023 |
1st Team All-Conference FOS |
Honorable Mention All-America FOS |
Scholar Athlete |
2022 |
1st Team All-Conference FOS |
Scholar Athlete |
No bio currently available