Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
581 Nick Cho Vanderbilt So M 8 6 4 1 5 0 0 - 0 0.500 0.125 0.625
582 Nico Nason Stonehill Jr M 8 11 1 4 5 0 55 - 76 0.125 0.500 0.625
583 Noah Laurino Vanderbilt So D 8 23 2 3 5 0 0 - 0 0.250 0.375 0.625
584 Aidan Willson Northern Arizona Jr M 8 0 4 1 5 0 0 - 0 0.500 0.125 0.625
585 JJ O'Hara Humboldt Jr D 8 21 3 2 5 90 0 - 0 0.375 0.250 0.625
586 Giovanni Nigro UMass-Dartmouth So A 8 3 0 5 5 0 0 - 0 0.000 0.625 0.625
587 Jordan Bush Coastal Carolina M 13 8 5 3 8 0 0 - 0 0.385 0.231 0.615
588 Grant Libeson Central Connecticut So M 10 0 3 3 6 0 0 - 0 0.300 0.300 0.600
589 Cory Hansen Western Washington Jr M 10 6 3 3 6 0 0 - 0 0.300 0.300 0.600
590 Luke Mulder Pacific Lutheran Sr A 5 11 3 0 3 0 1 - 4 0.600 0.000 0.600
591 Sean Lee Cal State San Marcos Jr A 17 4 10 0 10 0 0 - 0 0.588 0.000 0.588
592 Matthew Viserto Rhode Island Jr LSM 12 42 1 6 7 1 0 - 0 0.083 0.500 0.583
593 Tyler Oates Tulane So M 12 2 5 2 7 0 0 - 0 0.417 0.167 0.583
594 Nate English Texas State Sr FOS 12 23 4 3 7 0 83 - 91 0.333 0.250 0.583
595 Neil MacGillivray Rhode Island Jr M 12 1 6 1 7 0 0 - 0 0.500 0.083 0.583
596 Drew Guerrero Northwest Nazarene Jr M 19 4 5 6 11 0 0 - 0 0.263 0.316 0.579
597 Hayden Diggins Northwest Nazarene Gr M 19 12 9 2 11 0 0 - 0 0.474 0.105 0.579
598 Connor Cady Montana State Jr M 14 7 7 1 8 3 0 - 0 0.500 0.071 0.571
599 Albie Putnam Maine Jr M 7 0 3 1 4 0 0 - 0 0.429 0.143 0.571
600 Michael Kelly Mines Jr M 7 10 1 3 4 0 0 - 0 0.143 0.429 0.571

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone