Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
601 Brady Northrop Mines Jr M 7 8 2 2 4 4 0 - 0 0.286 0.286 0.571
602 Austin Mejia Arizona Christian Fr M 9 10 2 3 5 0 0 - 0 0.222 0.333 0.556
603 James Marr Dayton Fr M 9 7 4 1 5 0 0 - 0 0.444 0.111 0.556
604 Tristian Edge Charleston So A 9 3 3 2 5 0 0 - 0 0.333 0.222 0.556
605 Conner Pence Humboldt Gr DM 9 3 3 2 5 0 18 - 13 0.333 0.222 0.556
606 Kyle Kirkpatrick Charleston Sr A 9 3 3 2 5 0 0 - 0 0.333 0.222 0.556
607 Blake Martin North Florida Jr M 9 3 0 5 5 5 0 - 0 0.000 0.556 0.556
608 Ethan Barker Puget Sound Sr D 9 47 1 4 5 4 1 - 2 0.111 0.444 0.556
609 Jack Boyle Rhode Island Fr A 11 2 5 1 6 0 0 - 0 0.455 0.091 0.545
610 Benjamin Ireland ETBU So M 11 7 3 3 6 3 0 - 0 0.273 0.273 0.545
611 Avery Cook ETBU Sr A 11 5 4 2 6 3 0 - 0 0.364 0.182 0.545
612 Griffin Bast Tampa So LSM 11 38 2 4 6 0 0 - 0 0.182 0.364 0.545
613 Alex Varga Tampa Fr A 11 2 2 4 6 0 0 - 0 0.182 0.364 0.545
614 Mikey Palombella UNC-Wilmington So A 13 9 4 3 7 2 0 - 0 0.308 0.231 0.538
615 Matt Antonetti Coastal Carolina A 13 1 3 4 7 0 0 - 0 0.231 0.308 0.538
616 Brayden Reinsch Northwest Nazarene Jr M 19 7 9 1 10 0 0 - 0 0.474 0.053 0.526
617 Carlos Barrientos UC San Diego Fr A 16 14 5 3 8 0 24 - 27 0.312 0.187 0.500
618 Noah Benedict GVSU Fr M 16 28 5 3 8 0 41 - 19 0.312 0.187 0.500
619 Trey Allard NDSU So M 16 2 6 2 8 1 0 - 0 0.375 0.125 0.500
620 Ryan Davis Bridgewater Jr M 14 3 4 3 7 0 0 - 0 0.286 0.214 0.500

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone