Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
561 Drew Macri Georgia Southern So DM 9 41 2 4 6 4 0 - 0 0.222 0.444 0.667
562 Sam Allyn Central Washington Fr A 9 2 5 1 6 0 0 - 0 0.556 0.111 0.667
563 Devin Swaim Central Washington Jr M 9 7 2 4 6 0 1 - 0 0.222 0.444 0.667
564 Ayden Kennedy Appalachian State So M 9 8 5 1 6 0 0 - 0 0.556 0.111 0.667
565 Colin Fitt North Texas Sr M 6 24 3 1 4 0 30 - 19 0.500 0.167 0.667
566 Jamie Richardson UC Davis Sr DM 3 1 1 1 2 0 0 - 0 0.333 0.333 0.667
567 Joaquin Forero UT-San Antonio Fr D 11 34 2 5 7 0 0 - 4 0.182 0.455 0.636
568 Ben Rama Central Michigan Jr M 11 23 6 1 7 0 0 - 0 0.545 0.091 0.636
569 Andrew Mahmood Tampa Fr A 11 0 6 1 7 0 0 - 0 0.545 0.091 0.636
570 Corliss Emery ETBU Gr M 11 14 2 5 7 1 0 - 0 0.182 0.455 0.636
571 Brodie Schreder Chico State Sr A 11 5 7 0 7 0 0 - 0 0.636 0.000 0.636
572 Will Mitchell Tampa So DM 11 30 4 3 7 0 0 - 0 0.364 0.273 0.636
573 Dmitrii Sergeev ETBU Sr M 11 30 4 3 7 0 0 - 0 0.364 0.273 0.636
574 Brandon Banthao UT-San Antonio Jr A 11 15 5 2 7 0 0 - 0 0.455 0.182 0.636
575 Bryden Dodson Northwest Nazarene Gr M 19 4 8 4 12 0 0 - 0 0.421 0.211 0.632
576 Noah Skinner UC San Diego Jr M 16 5 8 2 10 0 0 - 1 0.500 0.125 0.625
577 Ryan Scherpf Maine Sr M 8 1 4 1 5 0 0 - 0 0.500 0.125 0.625
578 Corey Mulcahy Appalachian State So M 8 4 3 2 5 0 0 - 0 0.375 0.250 0.625
579 Nico Nason Stonehill Jr M 8 11 1 4 5 0 55 - 76 0.125 0.500 0.625
580 Nick Cho Vanderbilt So M 8 6 4 1 5 0 0 - 0 0.500 0.125 0.625

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone