Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
941 Carson Nilson Boise State So M 15 107 2 1 3 0 187 - 120 0.133 0.067 0.200
942 Jonah Conrad Minnesota Sr D 15 39 2 1 3 4 0 - 0 0.133 0.067 0.200
943 Griffin Shaffer Texas Jr FOS 15 55 2 1 3 0 83 - 41 0.133 0.067 0.200
944 Conner Chesson Colorado Sr DM 15 14 1 2 3 3 0 - 0 0.067 0.133 0.200
945 Jared Fuller Boise State So DM 15 18 1 2 3 1 0 - 0 0.067 0.133 0.200
946 Evan Armitage Boise State Fr LSM 15 4 0 3 3 0 0 - 0 0.000 0.200 0.200
947 James Blythe Boise State Sr M 15 51 3 0 3 0 0 - 0 0.200 0.000 0.200
948 Cooper Vail Boise State Sr LSM 15 26 1 2 3 2 0 - 1 0.067 0.133 0.200
949 Logan Bates Kentucky So M 15 22 1 2 3 2 0 - 0 0.067 0.133 0.200
950 Aidan Garrett Auburn So FOS 15 109 3 0 3 0 179 - 74 0.200 0.000 0.200
951 Casey Lencioni Auburn Sr M 15 16 2 1 3 0 0 - 0 0.133 0.067 0.200
952 John Boranian UCLA Sr M 10 7 1 1 2 0 0 - 0 0.100 0.100 0.200
953 Aidan Brown Washington Fr A 10 3 1 1 2 0 1 - 2 0.100 0.100 0.200
954 Thomas Bobear Northeastern Sr M 10 17 2 0 2 0 0 - 0 0.200 0.000 0.200
955 Braden Tarrago Washington Sr D 10 33 2 0 2 1 0 - 0 0.200 0.000 0.200
956 Kameron Carcia Pittsburgh Fr M 10 3 2 0 2 0 0 - 0 0.200 0.000 0.200
957 Russell Okupski Baylor Jr DM 16 36 2 1 3 3 44 - 58 0.125 0.062 0.187
958 McKay Winegar Utah Valley Fr FOS 16 12 3 0 3 0 14 - 4 0.187 0.000 0.187
959 Tristan Keyser San Diego State Sr FOS 16 123 0 3 3 1 254 - 100 0.000 0.187 0.187
960 Matthieu Princen San Diego State So M 16 39 1 2 3 1 0 - 0 0.062 0.125 0.187

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone