Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
961 Garrett Vinogradov Baylor Jr M 16 6 1 2 3 0 0 - 0 0.062 0.125 0.187
962 Jaymin Bhat Northeastern So M 16 11 3 0 3 0 0 - 0 0.187 0.000 0.187
963 Ronan Widland James Madison Fr D 11 21 0 2 2 1 0 - 0 0.000 0.182 0.182
964 Nathan Blechl James Madison So M 11 3 1 1 2 0 0 - 0 0.091 0.091 0.182
965 Dawson Yates Utah Fr M 11 30 1 1 2 0 0 - 0 0.091 0.091 0.182
966 Ryan Wheeler Central Florida So LSM 11 18 0 2 2 5 0 - 11 0.000 0.182 0.182
967 Cole Yocom Ole Miss Fr FOS 11 6 1 1 2 0 65 - 32 0.091 0.091 0.182
968 Adam DeMatos NC State So A 11 1 1 1 2 0 0 - 0 0.091 0.091 0.182
969 Andrew Carlineo West Virginia So A 11 0 2 0 2 0 0 - 0 0.182 0.000 0.182
970 Mason Cincotta Oklahoma So D 11 45 0 2 2 2 0 - 0 0.000 0.182 0.182
971 Evan Ursua Utah So DM 11 1 1 1 2 0 0 - 0 0.091 0.091 0.182
972 Kurtis Ackermann Miami (Ohio) Jr DM 11 2 1 1 2 0 0 - 0 0.091 0.091 0.182
973 Michael Veith Miami (Ohio) Jr M 11 0 1 1 2 0 0 - 0 0.091 0.091 0.182
974 Michael Pietrantoni Miami (Ohio) Fr M 11 3 2 0 2 0 0 - 0 0.182 0.000 0.182
975 Gavin Buczynski Ole Miss Jr A 11 2 2 0 2 0 0 - 0 0.182 0.000 0.182
976 Tanner Hayden Simon Fraser Fr M 11 1 2 0 2 0 0 - 0 0.182 0.000 0.182
977 Drew Canterbury Buffalo Jr M 11 3 1 1 2 0 0 - 0 0.091 0.091 0.182
978 Sean O'Brien Buffalo So M 11 6 1 1 2 0 9 - 9 0.091 0.091 0.182
979 Rex Merrill Utah Sr M 11 1 1 1 2 0 0 - 0 0.091 0.091 0.182
980 Sawyer McAloon Buffalo So A 11 3 2 0 2 0 0 - 0 0.182 0.000 0.182

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone