Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
921 Andrew Wells Kansas So DM 9 0 1 1 2 0 0 - 0 0.111 0.111 0.222
922 Bode Richard Kansas So M 9 0 2 0 2 0 0 - 0 0.222 0.000 0.222
923 Markus Chenard Simon Fraser Fr D 9 9 0 2 2 0 0 - 0 0.000 0.222 0.222
924 Sebastien Rodriguez USC Sr D 9 33 1 1 2 2 5 - 8 0.111 0.111 0.222
925 Jack Keating Connecticut So M 9 0 1 1 2 0 0 - 0 0.111 0.111 0.222
926 Shane Bartholomew Nevada Sr DM 14 12 2 1 3 0 0 - 0 0.143 0.071 0.214
927 Colin Barnard Michigan State Sr LSM 14 47 1 2 3 0 0 - 0 0.071 0.143 0.214
928 Jackson Garcia Sonoma State Fr M 14 12 3 0 3 0 0 - 0 0.214 0.000 0.214
929 Connor Harens Grand Canyon Fr A 14 0 2 1 3 0 0 - 0 0.143 0.071 0.214
930 Cole Spivey Cal Poly Jr DM 14 25 1 2 3 4 0 - 0 0.071 0.143 0.214
931 Jackson Pennington SMU Fr DM 14 10 0 3 3 0 0 - 0 0.000 0.214 0.214
932 Charlie Ciardullo Georgia Tech Jr FOS 20 121 4 0 4 0 245 - 142 0.200 0.000 0.200
933 Brendan Sullivan Georgia Tech Sr A 20 0 2 2 4 0 0 - 0 0.100 0.100 0.200
934 Brayden Smith Georgia Tech Fr A 20 6 3 1 4 0 1 - 0 0.150 0.050 0.200
935 Maddox Davis Georgia Tech Jr M 20 1 1 3 4 0 0 - 0 0.050 0.150 0.200
936 Ryan Desmond Clemson So A 15 4 2 1 3 0 0 - -3 0.133 0.067 0.200
937 Matijs Lobato Auburn Fr M 15 3 2 1 3 0 0 - 0 0.133 0.067 0.200
938 Lincoln Jones Clemson Fr M 15 7 2 1 3 0 0 - 0 0.133 0.067 0.200
939 Jonah Conrad Minnesota Sr D 15 39 2 1 3 4 0 - 0 0.133 0.067 0.200
940 Owen Tacheny Minnesota So FOS 15 73 3 0 3 8 145 - 45 0.200 0.000 0.200

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone