Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
341 Jackson Tatum Kentucky So FOS 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
342 Charles Kircik Kentucky Jr D 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
343 Jack Foley Pittsburgh Fr D 8 2 0 0 0 0 0 - 0 0.000 0.000 0.000
344 Lucas Offredo Kentucky So LSM 15 6 0 0 0 1 0 - 0 0.000 0.000 0.000
345 Ben McGann Pittsburgh Jr M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
346 Tarance Silva Kentucky So M 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
347 Canyon Balao Kentucky Fr FOS 15 4 0 0 0 0 27 - 29 0.000 0.000 0.000
348 Aidan Smith Kentucky So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
349 John Kielczynski Kentucky So D 15 2 0 0 0 2 0 - 0 0.000 0.000 0.000
350 Jackson Smith Kentucky So FOS 15 3 0 0 0 0 12 - 25 0.000 0.000 0.000
351 Andrew Azzinaro Kentucky Fr LSM 15 9 0 0 0 0 0 - 0 0.000 0.000 0.000
352 Brady Mullay Kentucky So DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
353 Max Victor Kentucky Fr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
354 Jack Slocum Kentucky Jr LSM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
355 Cooper Wildes Kentucky So D 15 14 0 0 0 2 0 - 0 0.000 0.000 0.000
356 William Samuelson Kentucky So DM 15 0 0 0 0 2 0 - 0 0.000 0.000 0.000
357 Aayush Dave Temple So FOS 9 6 0 0 0 0 10 - 40 0.000 0.000 0.000
358 Brody Gundel Temple Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
359 Tyler VanOsten Temple Jr DM 11 29 0 0 0 0 0 - 0 0.000 0.000 0.000
360 Eric Loftus Temple So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone