Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
361 Patrick O'Neill Temple Jr LSM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
362 Seamus Knox Temple Fr DM 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
363 Peter Reiniger Temple Jr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
364 Becker Altikriti Temple Fr D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
365 Cole Thomas Temple Jr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
366 Logan Wilson Temple So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
367 Steven Repshire Temple Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
368 EJ Klunk Temple Jr DM 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000
369 Nathan Ngau Temple So LSM 11 2 0 0 0 0 3 - 9 0.000 0.000 0.000
370 Spencer Day Tennessee Jr FOS 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
371 Jack Kenyon Tennessee Jr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
372 David Hoffmann Tennessee Jr D 13 -1 0 0 0 0 0 - 0 0.000 0.000 0.000
373 Daniel Herman Temple Jr DM 11 9 0 0 0 3 0 - 0 0.000 0.000 0.000
374 Emmett Kelley Virginia Tech So M 15 6 0 0 0 1 0 - 0 0.000 0.000 0.000
375 Reece Simonson Clemson Jr DM 15 11 0 0 0 0 0 - 0 0.000 0.000 0.000
376 Justin Quisenberry Clemson Jr D 15 40 0 0 0 0 0 - 0 0.000 0.000 0.000
377 Jacob Roberts Clemson Jr DM 15 29 0 0 0 0 0 - 0 0.000 0.000 0.000
378 Jack Demola NC State Jr DM 11 7 0 0 0 1 0 - 0 0.000 0.000 0.000
379 JJ Riggsbee NC State Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
380 Tucker Davis NC State Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone