Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
321 Liam Allen West Virginia So A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
322 Campbell Seymour North Carolina So DM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
323 Holden Zimmerman North Carolina So D 9 10 0 0 0 4 1 - 0 0.000 0.000 0.000
324 Henry King North Carolina Fr LSM 9 0 0 0 0 1 0 - 0 0.000 0.000 0.000
325 Brandon Szczpynski North Carolina Jr A 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
326 Aiden Kelly North Carolina Jr D 9 0 0 0 0 1 0 - 0 0.000 0.000 0.000
327 Steele Bohigian North Carolina So D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
328 Devin Harris Pittsburgh So DM 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
329 Parker Christman Pittsburgh So DM 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000
330 Caden Carter Kentucky Jr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
331 Evan Vinson Kentucky Fr M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
332 Jacob Feltner Kentucky Fr D 15 2 0 0 0 4 0 - 0 0.000 0.000 0.000
333 Rhett Gallagher Kentucky Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
334 Andrew Rankin Kentucky Fr LSM 15 3 0 0 0 1 0 - 0 0.000 0.000 0.000
335 Matthew Miller Kentucky So D 15 18 0 0 0 1 0 - 0 0.000 0.000 0.000
336 Luke Dollar Kentucky Fr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
337 Jacob Cable Pittsburgh Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
338 Luke Vance Kentucky So LSM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
339 Andrew Vignoe Kentucky Jr D 15 1 0 0 0 1 0 - 0 0.000 0.000 0.000
340 Corin Winikoff Pittsburgh Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone