West Virginia

Head Coach

Flip Green

Location

Morgantown, WV

Founded

1971

View by:
# First Last Year Elig Position Height Weight Hometown
15 Nick Barnett Fr 1st Defense 5' 11" 249 lbs Pasadena, MD
28 Austin Callaro So 2nd Midfield 6' 3" 185 lbs Malvern, PA
39 Phil Capogreco So 2nd Defense 5' 11" 180 lbs Granville, OH
14 Joe Daniels So 2nd Attack 6' 1" 200 lbs Reston, VA
44 Jason Danielsen So 1st Goalie 5' 8" 175 lbs Downingtown, PA
2 Brock Florence Jr 3rd Midfield 5' 10" 180 lbs Lorton, VA
45 Eddie Gannon So 2nd Midfield 6' 0" 170 lbs Kearneysville
50 Andrew Garrison Fr 1st Goalie 5' 9" 200 lbs Stafford, VA
36 Tyler Graves Sr 4th Midfield 5' 11" 165 lbs Cannonsburg, PA
20 Corey Groves Fr 1st Midfield 5' 8" 180 lbs Wilmington, MA
7 Josh Harkins So 2nd Midfield 5' 10" 165 lbs Middletown
29 Codey Heuschkel Fr 1st Attack 6' 0" 180 lbs Morgantown, WV
12 Joe Kraynak Jr 3rd Defense 5' 11" 175 lbs Phoenixville, PA
6 Joe LaTorre Fr 1st Midfield 5' 11" 160 lbs Atlantic City, NJ
18 Zack Liberto So 2nd FOS 6' 6" 210 lbs Pittsburgh, PA
9 Scott Luecking So 2nd Attack 5' 9" 200 lbs Grasonville
35 Mike Lugat So 2nd Attack 6' 0" 235 lbs Reisterstown, MD
19 Sean MacIlvian So 2nd Midfield 5' 10" 145 lbs Audabon, PA
1 Corey Martino Fr 1st Goalie 5' 9" 180 lbs Kent Island, MD
9 Steve Mattera So 2nd Attack 6' 3" 186 lbs Sparta, NJ
17 Scott Mayhew Fr 1st Midfield 5' 10" 165 lbs Langhorne, PA
38 Mike Meola So 2nd Midfield 5' 8" 165 lbs Denville
26 Rob Mills Fr 1st Defense 5' 10" 205 lbs Wilton, CT
55 Brian Olago Fr 1st Defense 5' 11" 192 lbs Gaithersburg, MD
33 Bill Paster Fr 1st Attack 6' 3" 249 lbs Hudson, OH
4 Reid Preisser So 2nd LSM 5' 11" 170 lbs Westerville, OH
11 Kevin Prendergast Jr 3rd Midfield 5' 10" 190 lbs Egg Harbor Township
45 Anthony Rotolo Jr 3rd Midfield 5' 6" 165 lbs Hilton
24 Sean Ryan Fr 1st SSDM 6' 3" 200 lbs Bay Village, OH
30 Jared Schmith Sr 4th Midfield 5' 11" 220 lbs Middleton
41 Chris Sisk Fr 1st Attack 6' 0" 175 lbs Mt. Airy, MD
3 Jason Smith Fr 1st Attack 5' 8" 135 lbs Ashburn, VA
5 Andrew Sommella Fr 1st Midfield 5' 11" 160 lbs Lynbrook, NY
16 Sam Thornton So 2nd Defense 5' 10" 175 lbs Morgantown, WV
21 Andy Underwood So 2nd Midfield 5' 10" 160 lbs Sparta, NJ
23 Brian White Fr 1st Midfield 6' 3" 180 lbs Lynnbrook, NY
40 Lee Wiley So 2nd Goalie 5' 11" 170 lbs Morgantown
13 Evan Williams Sr 4th Attack 5' 8" 180 lbs Wilmington, DE
31 Chester Yavari Fr 1st Defense 6' 5" 225 lbs Annandale, VA
First Last Title(s) Hometown
Flip Green Head Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone