DIV II /  Atlantic Lacrosse Conference ALC-II North

Wake Forest

Head Coach

Brett Hewitt

Location

Winston-Salem, NC

Founded

1999

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
177 97 274 0 438 0 0 97 118
Goalies GA S S% G A SH GB CTO
116 205 63.9% 0 1 0 0 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
0 M Victor Liu 15 0 0 0 0 4 0 0 1 3
1 DM Mitch Coope 15 0 0 0 0 0 0 0 0 0
3 M Brogan Chitkara 15 4 4 8 0 7 0 0 0 0
4 A Logan Reynolds 15 44 8 52 0 29 0 0 0 0
5 FOS George Papanicolaou 15 0 0 0 0 0 0 0 2 3
6 LSM Ben Snavely 15 3 0 3 0 32 0 0 0 0
7 A Thomas Harwell 15 14 19 33 0 26 0 0 0 0
8 M Cole Frank 15 4 1 5 0 6 0 0 0 0
9 D Alex Jacoby 15 0 0 0 0 4 0 0 0 0
10 M Bjorn Sjogren 15 8 7 15 0 10 0 0 0 0
11 D Grayson Soper 15 0 0 0 0 30 0 0 0 0
12 A Charlie Knox 15 0 0 0 0 10 0 0 0 0
14 M Declan Brady 15 4 1 5 0 8 0 0 0 0
15 A Bryce Devlin 15 13 9 22 0 25 0 0 0 0
16 DM Finn McDonald 15 0 0 0 0 8 0 0 0 0
17 D Ford Chappell 15 0 1 1 0 3 0 0 0 0
18 LSM Matt Hillman 15 0 0 0 0 8 0 0 0 0
19 LSM Mason Bortner 15 0 0 0 0 5 0 0 0 0
20 DM Steven James 15 2 0 2 0 29 0 0 0 0
21 D Josh Miavitz 15 1 0 1 0 21 0 0 0 0
22 M Ethan Haas 15 23 16 39 0 22 0 0 0 0
23 M Cullen Vita 15 0 0 0 0 1 0 0 0 0
25 D Evan Shavitz 15 0 1 1 0 3 0 0 0 0
26 D Tom Johnson 15 1 0 1 0 0 0 0 0 0
27 A Mason Guida 15 11 4 15 0 7 0 0 0 0
28 M Keenan Chiarieri 15 0 0 0 0 0 0 0 0 0
29 A Alex Scheplein 15 0 0 0 0 0 0 0 0 0
30 A Johnny Perkins 15 0 0 0 0 0 0 0 0 0
31 A Henry Murray 15 0 0 0 0 0 0 0 0 0
31 DM Alex Weinstein 15 0 0 0 0 0 0 0 0 0
34 A Nate Sidel 15 9 2 11 0 9 0 0 0 0
36 M Spencer Levy 15 0 0 0 0 0 0 0 0 0
40 LSM Graham Whaley 15 2 1 3 0 18 0 0 0 0
42 M Emerson Foley 15 0 0 0 0 0 0 0 0 0
43 A Will Hickey 15 0 0 0 0 0 0 0 0 0
44 M Ben Klein 15 7 8 15 0 14 0 0 0 0
45 A Ryan Ruland 15 2 1 3 0 2 0 0 0 0
47 LSM Tyler Horiuchi 15 0 0 0 0 0 0 0 0 0
48 M Dillon Clark 15 0 0 0 0 0 0 0 0 0
50 M Gavin Bahner 15 0 0 0 0 0 0 0 0 0
55 DM Michael Duzyk 15 0 1 1 0 2 0 0 0 0
57 LSM Ian Steffenson 15 0 0 0 0 2 0 0 0 0
58 A Ethan Engel 15 0 0 0 0 0 0 0 0 0
60 M Owen Almassy 15 0 0 0 0 0 0 0 0 0
63 D Thomas Bauserman 15 0 0 0 0 0 0 0 0 0
64 A Clay Matthews 15 0 0 0 0 0 0 0 0 0
66 LSM Oliver Vulliez 15 1 0 1 0 19 0 0 0 0
70 M Spencer Harper 15 0 0 0 0 0 0 0 0 0
72 FOS Lucas Fernando 15 0 0 0 0 11 0 0 45 47
75 M Phillip Ralph 15 0 0 0 0 1 0 0 0 0
77 A Brian Collins 15 0 1 1 0 3 0 0 0 0
79 LSM Bobby Byrne 4 0 0 0 0 6 0 0 0 0
80 M Brooks Hooper 15 0 0 0 0 1 0 0 0 0
81 M Zachary Greene 15 0 0 0 0 0 0 0 0 0
84 M Reed Tarlton 15 0 0 0 0 0 0 0 0 0
88 M Andrew King 15 7 7 14 0 31 0 0 0 0
91 M Patten Royal 15 17 5 22 0 16 0 0 0 0
92 A Dominik Srnensky 15 0 0 0 0 0 0 0 0 0
94 LSM Nathan Harper 15 0 0 0 0 0 0 0 0 0
95 M Wyatt Birdsong 15 0 0 0 0 0 0 0 0 0
98 D Charlie Benincasa 15 0 0 0 0 0 0 0 0 0
99 FOS Joey Sigler 15 0 0 0 0 5 0 0 49 65
Goalie
# Player GP GA S S% G A SH GB CTO
13 G Jack Church 15 87 151 63.4 0 1 0 0 0
24 G Jake Shulkin 15 25 49 66.2 0 0 0 0 0
33 G Sander Schuddeboom 15 4 5 55.6 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone