UC San Diego

Head Coach

Location

San Diego, CA

Founded

1981

View by:
# First Last Year Elig Position Height Weight Hometown
11 Jeremy Adams Sr 3rd Goalie 5' 11" 160 lbs Garden Grove
18 Phillip Behm So 2nd Midfield 5' 11" 190 lbs Laguna Hills, CA
21 Lancelot Braasch Jr 2nd LSM 6' 1" 165 lbs Oakland, CA
37 Adam Breslin Sr 3rd Defense 6' 3" 180 lbs Los Gatos
22 Devin Carroll Fr 1st Midfield 5' 7" 140 lbs Saratoga, CA
2 Austin Chan Fr 1st Goalie 5' 10" 150 lbs
17 John Cleary So 2nd Attack 5' 8" 160 lbs Tustin, CA
25 Clay Collier Fr 1st Attack 5' 11" 200 lbs
23 Dustin Ferreiro Sr 4th Midfield 6' 3" 205 lbs Spring Valley
3 Henry Goelz Jr 2nd Attack 6' 2" 170 lbs Atlantic Beach
14 Ari Gordin So 2nd Midfield 5' 10" 165 lbs Westlake Village, CA
32 Jason Hill-Falkenthal Fr 1st Midfield 5' 8" 145 lbs Sacramento, CA
24 Matthew Kaechele Jr 1st Midfield 5' 9" 150 lbs
19 Jason Kaye So 1st Midfield 5' 11" 170 lbs
4 Matthew Lodin Jr 2nd Midfield 5' 9" 185 lbs Santee, CA
1 Takashi Matsuzaki Fr 1st FOS 5' 8" 150 lbs
26 Patrick McGhee Jr 1st Midfield 5' 9" 185 lbs
15 Jonathan Okerblom Jr 1st Defense 6' 2" 200 lbs
13 Anthony Pena Fr 1st Defense 6' 3" 220 lbs
35 Coleman Peng Jr 3rd Defense 5' 9" 180 lbs San Jose, CA
33 Anthony Phelps Fr 1st Attack 6' 2" 185 lbs
30 David Piccinati Sr 3rd Goalie 6' 2" 200 lbs Mission Viejo
5 Eric Price Sr 4th Attack 6' 0" 165 lbs Fair Oaks
6 Timothy Riddle Fr 1st Midfield 6' 1" 170 lbs Pleasanton, CA
16 Robert Slezak So 1st Defense 6' 7" 215 lbs CA
27 Tyler Sloan So 2nd Midfield 6' 2" 190 lbs Moreno Valley
36 Daniel Sun Fr 1st Midfield 5' 9" 150 lbs
9 Justin Wahl Jr 3rd Midfield 5' 11" 170 lbs San Ramon, CA
7 Drew Wishnack Sr 4th Defense 6' 4" 215 lbs Poway
20 Wade Wright Jr 1st Defense 5' 11" 185 lbs Fallbrook, CA
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone