Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1101 Deric De Angelis Auburn Sr D 15 12 1 1 2 0 0 - 0 0.067 0.067 0.133
1102 Braedan Prentice Minnesota Fr M 15 1 2 0 2 0 0 - 0 0.133 0.000 0.133
1103 Abe Thompson Minnesota So M 15 15 2 0 2 4 0 - 0 0.133 0.000 0.133
1104 Jack Slack Auburn Sr M 15 17 1 1 2 0 0 - 0 0.067 0.067 0.133
1105 Josh Harris Boise State Sr M 15 0 1 1 2 0 0 - 0 0.067 0.067 0.133
1106 Kaden Wilson Kentucky Jr D 15 80 1 1 2 1 37 - 54 0.067 0.067 0.133
1107 Bryson Davidson Kentucky Fr A 15 16 1 1 2 2 0 - 0 0.067 0.067 0.133
1108 Colin McGrath UC Santa Barbara So D 16 38 2 0 2 0 0 - 0 0.125 0.000 0.125
1109 Dane Matthews Utah Valley Fr D 16 5 1 1 2 0 0 - 0 0.062 0.062 0.125
1110 Taylor Bezzant Utah Valley So LSM 16 12 2 0 2 0 0 - 0 0.125 0.000 0.125
1111 Bryce Heffernan Utah Valley Jr LSM 16 11 1 1 2 2 0 - 0 0.062 0.062 0.125
1112 Gavin Dankert San Diego State Sr M 16 7 0 2 2 1 0 - 0 0.000 0.125 0.125
1113 Nate Warren San Diego State Sr D 16 61 1 1 2 3 0 - 0 0.062 0.062 0.125
1114 Dante Villa Utah Valley Jr M 16 1 1 1 2 0 0 - 0 0.062 0.062 0.125
1115 Aaron Johnson San Diego State Sr DM 16 27 1 1 2 7 0 - 0 0.062 0.062 0.125
1116 Max Elmore Northeastern So M 16 2 1 1 2 0 0 - 0 0.062 0.062 0.125
1117 Steve Glick South Carolina So A 16 1 2 0 2 0 0 - 0 0.125 0.000 0.125
1118 Luke Gorman South Carolina So LSM 16 39 1 1 2 0 21 - 53 0.062 0.062 0.125
1119 Landon Verano South Carolina So FOS 16 29 1 1 2 0 60 - 58 0.062 0.062 0.125
1120 Teichert Lisonbee Utah Valley So M 16 10 0 2 2 0 0 - 0 0.000 0.125 0.125

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone