Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1081 Jackson Bean Florida So M 7 0 1 0 1 0 8 - 2 0.143 0.000 0.143
1082 Brendan McDaniel Virginia Tech Sr A 15 0 2 0 2 0 0 - 0 0.133 0.000 0.133
1083 Luke Mahoney Colorado Jr A 15 0 2 0 2 0 0 - 0 0.133 0.000 0.133
1084 Michael Mercuri Minnesota Fr DM 15 8 2 0 2 0 0 - 0 0.133 0.000 0.133
1085 Jacob Vann Texas Fr A 15 0 1 1 2 0 0 - 0 0.067 0.067 0.133
1086 Jacob Rollins Texas Sr D 15 9 0 2 2 0 0 - 1 0.000 0.133 0.133
1087 Grant Gruchot Tennessee Sr M 15 10 1 1 2 0 0 - 0 0.067 0.067 0.133
1088 Kaden Wilson Kentucky Jr D 15 80 1 1 2 1 37 - 54 0.067 0.067 0.133
1089 Sean Connolly Auburn So A 15 0 0 2 2 0 0 - 0 0.000 0.133 0.133
1090 Tyler Garcia Florida State Fr M 15 8 2 0 2 0 0 - 0 0.133 0.000 0.133
1091 Xavier Collette Texas Jr M 15 3 0 2 2 0 0 - 0 0.000 0.133 0.133
1092 Stone Foster Florida State Sr DM 15 14 1 1 2 0 1 - 0 0.067 0.067 0.133
1093 Matthew Barturen Florida State So M 15 19 1 1 2 0 0 - 0 0.067 0.067 0.133
1094 Matthew Young Florida State So A 15 1 1 1 2 0 0 - 0 0.067 0.067 0.133
1095 Kyle Fischer Florida State Fr A 15 0 2 0 2 0 0 - 0 0.133 0.000 0.133
1096 Scott Chapman Florida State Sr LSM 15 56 2 0 2 0 34 - 71 0.133 0.000 0.133
1097 Lucas Bort Virginia Tech Sr DM 15 5 1 1 2 0 0 - 0 0.067 0.067 0.133
1098 Andrew Cook Florida State So M 15 7 1 1 2 0 0 - 0 0.067 0.067 0.133
1099 Jack Ryan Colorado Jr D 15 31 0 2 2 2 0 - 0 0.000 0.133 0.133
1100 Braedan Prentice Minnesota Fr M 15 1 2 0 2 0 0 - 0 0.133 0.000 0.133

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone