Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2681 Colin Grant SMU So A 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2682 Daniel Lemus Baylor Sr FOS 16 23 0 0 0 1 35 - 44 0.000 0.000 0.000
2683 Colin Sullivan Boston College Fr DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2684 John Mallinson Boston College So FOS 14 0 0 0 0 0 65 - 33 0.000 0.000 0.000
2685 Jack Geary Boston College Fr LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2686 John Duffy Boston College So M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2687 Callum Reen Boston College So M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2688 Dylan O'Connor Boston College So M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2689 Sam Ix Boston College Jr A 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2690 Wilson Halloran Georgia Tech Jr D 20 16 0 0 0 1 0 - 0 0.000 0.000 0.000
2691 Cam Turner Brigham Young So FOS 11 2 0 0 0 0 2 - 4 0.000 0.000 0.000
2692 James Livingston Brigham Young Fr A 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2693 Carson Mucho San Diego State Sr D 16 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2694 Jake Daarstad San Diego State So A 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2695 Cole Kurnava San Diego State Fr M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2696 Caden Ada San Diego State Fr DM 16 10 0 0 0 0 0 - 0 0.000 0.000 0.000
2697 Jayden Van San Diego State So LSM 16 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2698 Luke Livezey San Diego State Jr M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2699 Yates Holley Auburn So DM 15 1 -1 0 -1 0 0 - 0 -0.067 0.000 -0.067
2700 Andrew Blair Nevada So M 14 0 0 -1 -1 0 0 - 0 0.000 -0.071 -0.071

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone