Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2641 Matthew Miller Grand Canyon So D 14 13 0 0 0 0 0 - 0 0.000 0.000 0.000
2642 Tyler Carter Grand Canyon Sr D 14 36 0 0 0 0 0 - 0 0.000 0.000 0.000
2643 Ethan Swett Grand Canyon So D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2644 Noah Klindworth Grand Canyon Fr FOS 9 0 0 0 0 0 1 - 0 0.000 0.000 0.000
2645 Will Perrault Grand Canyon Jr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2646 Dominic Sciarrotta Grand Canyon So D 14 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2647 Christian Swando Grand Canyon Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2648 DJ Vogtsberger Grand Canyon So DM 14 16 0 0 0 0 0 - 0 0.000 0.000 0.000
2649 Ryder Jacobsen Grand Canyon So D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2650 Andrew Allegra Grand Canyon Jr DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2651 Luke Ventresca Virginia Tech So M 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2652 Patrick Droney Virginia Tech Sr D 15 21 0 0 0 0 0 - 0 0.000 0.000 0.000
2653 Henry Gillin Purdue Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2654 Nathan Smith Purdue So A 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2655 Lucas Bentley Purdue Sr D 12 9 0 0 0 0 0 - 0 0.000 0.000 0.000
2656 Marshall Levy Nevada Gr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2657 Trevor Torres Illinois So D 13 92 0 0 0 0 18 - 14 0.000 0.000 0.000
2658 Maxwell Knudson Minnesota Fr D 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2659 Henry Jalbert New Hampshire So D 5 8 0 0 0 1 0 - 0 0.000 0.000 0.000
2660 Henry Myers SMU So DM 10 4 0 0 0 0 8 - 7 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone