Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
201 George Weiksner Stanford Fr D 10 38 0 0 0 0 0 - 0 0.000 0.000 0.000
202 Connor Levine UC Santa Barbara Jr A 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
203 William Reed Stanford Fr D 10 8 0 0 0 0 0 - 0 0.000 0.000 0.000
204 David John Stanford Fr M 10 9 0 0 0 0 0 - 0 0.000 0.000 0.000
205 Kaden Knowles UC Santa Barbara Jr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
206 Zen Chang UC Santa Barbara Sr D 15 12 0 0 0 0 0 - 0 0.000 0.000 0.000
207 Ronald Chen Stanford Fr D 10 2 0 0 0 0 0 - 0 0.000 0.000 0.000
208 Terry Kim UC Santa Barbara So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
209 Charles Jurisaga UC Santa Barbara So M 6 1 0 0 0 0 0 - 0 0.000 0.000 0.000
210 Trevor Winnie Nevada Jr A 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
211 Darius Smith Nevada Jr DM 14 11 0 0 0 0 0 - 0 0.000 0.000 0.000
212 Will Stockwell Stanford Sr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
213 Thomas Cole Nevada So LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
214 Nicholas Weidert Nevada So D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
215 Joe Thomas California Fr M 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
216 Wyatt Locke Nevada Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
217 Steven Hack California Fr LSM 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
218 Ian Gratrix Nevada Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
219 Graham Saumure Nevada Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
220 Mike Shen California Fr D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone