Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
181 Chris Howley Santa Clara Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
182 Theodore Meredith UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
183 Wyatt Williams Santa Clara So DM 9 6 0 0 0 0 0 - 0 0.000 0.000 0.000
184 Nik Lal Santa Clara Fr M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
185 Parker Trillo UC Santa Barbara So LSM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
186 James Driska Santa Clara Fr D 13 24 0 0 0 3 0 - 0 0.000 0.000 0.000
187 Steven Head Santa Clara Jr D 13 0 0 0 0 2 0 - 0 0.000 0.000 0.000
188 Caleb Hambly UC Santa Barbara Fr M 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
189 Thomas Rodskog UC Santa Barbara Fr A 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
190 Brinley Chrzanowski Santa Clara Jr LSM 13 10 0 0 0 3 0 - 0 0.000 0.000 0.000
191 Oskar Hanson Santa Clara Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
192 Kevin Shvodian UC Santa Barbara Sr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
193 Nolan Rapp UC Santa Barbara Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
194 Huiqian (Ray) Xie UC Santa Barbara Jr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
195 Tyler Harrison Santa Clara Fr LSM 13 6 0 0 0 0 0 - 0 0.000 0.000 0.000
196 Ashton Devine UC Santa Barbara So M 17 5 0 0 0 0 0 - 0 0.000 0.000 0.000
197 Jacob Schlemovitz UC Santa Barbara Sr M 17 29 0 0 0 0 51 - 69 0.000 0.000 0.000
198 Kaden McMahon UC Santa Barbara Jr D 16 12 0 0 0 0 0 - 0 0.000 0.000 0.000
199 Joseph Espinosa Nevada So D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
200 Ryan Marquart UC Santa Barbara So FOS 17 23 0 0 0 0 50 - 55 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone