Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
181 Luke Fisher Stanford Fr A 10 11 9 0 9 0 0 - 0 0.900 0.000 0.900
182 Caden Smith Nevada So A 14 6 12 1 13 0 0 - 0 0.857 0.071 0.929
183 Jacob Steensma California Gr M 11 5 10 1 11 0 0 - 0 0.909 0.091 1.000
184 Parker Zmijewski Cal Poly So M 14 8 12 3 15 0 0 - 0 0.857 0.214 1.071
185 Owen Pettus California Fr M 12 4 6 7 13 0 0 - 0 0.500 0.583 1.083
186 Devlin O'Keefe UC Santa Barbara Gr A 17 6 16 3 19 0 0 - 0 0.941 0.176 1.118
187 Ryan Charbonneau Nevada Sr A 14 2 6 10 16 0 0 - 0 0.429 0.714 1.143
188 Jensen Bell Cal Poly Fr A 14 16 10 7 17 0 0 - 0 0.714 0.500 1.214
189 Deklan Schwartz UC Santa Barbara Jr M 17 7 14 8 22 0 0 - 0 0.824 0.471 1.294
190 DJ Santiago Sonoma State Fr M 14 9 15 4 19 0 0 - 0 1.071 0.286 1.357
191 Finley Desai Stanford So M 10 19 11 3 14 0 0 - 0 1.100 0.300 1.400
192 Matt McCurdy Sonoma State Fr M 14 20 17 3 20 0 0 - 0 1.214 0.214 1.429
193 Connor Testa California Fr M 13 10 15 4 19 0 0 - 0 1.154 0.308 1.462
194 John Morris Santa Clara Sr M 12 6 12 6 18 3 0 - 0 1.000 0.500 1.500
195 Camden Tronnes Nevada So M 14 4 11 10 21 0 0 - 0 0.786 0.714 1.500
196 Andrew Caslow California Jr A 13 15 14 6 20 0 0 - 0 1.077 0.462 1.538
197 Logan Braddish Santa Clara So M 11 9 12 5 17 5 0 - 0 1.091 0.455 1.545
198 Michael Ray Santa Clara Fr M 13 4 11 11 22 2 0 - 0 0.846 0.846 1.692
199 Jack Cowan Stanford So M 10 16 12 5 17 0 0 - 0 1.200 0.500 1.700
200 Chase Britton UC Santa Barbara Sr DM 17 36 11 18 29 0 0 - 0 0.647 1.059 1.706

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone