Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
161 Gavin Scott Miami (Ohio) Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
162 Owen Dow Western Michigan Fr LSM 12 3 0 0 0 1 0 - 0 0.000 0.000 0.000
163 Dylan Sullivan Illinois Sr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
164 Alex Steffen Miami (Ohio) Jr DM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
165 Jacob Gillig Miami (Ohio) Fr FOS 11 1 0 0 0 0 10 - 8 0.000 0.000 0.000
166 Brady Swartout Iowa State Jr DM 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
167 Jason Smith Indiana Jr FOS 11 1 0 0 0 0 0 - 1 0.000 0.000 0.000
168 Tyler Hrabina Minnesota Fr D 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
169 Ryan Barone Miami (Ohio) Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
170 Marshal Meyers-Beck Iowa State Jr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
171 Robby Mickler Miami (Ohio) Fr D 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
172 Andy Mesko Indiana So D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
173 Logan Menge Western Michigan Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
174 Logan Clay Miami (Ohio) Jr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
175 Matty Desilva Minnesota Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
176 Jack Bailey Minnesota Fr DM 15 6 0 0 0 0 0 - 0 0.000 0.000 0.000
177 Camden Mercer Miami (Ohio) So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
178 Jackson Katona Miami (Ohio) Fr D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
179 Nick Powers Western Michigan Sr D 12 20 0 0 0 0 0 - 1 0.000 0.000 0.000
180 Carter Cohen Illinois Jr D 13 8 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone