Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
101 JP Amaden Indiana So M 11 1 2 1 3 0 0 - 0 0.182 0.091 0.273
102 Grant Gilbert Indiana Jr DM 11 15 2 1 3 3 0 - 0 0.182 0.091 0.273
103 Griffin DeMilt Minnesota Gr M 12 0 2 1 3 0 0 - 0 0.167 0.083 0.250
104 Donnie Bormann Iowa State Sr M 8 4 2 0 2 0 0 - 0 0.250 0.000 0.250
105 Luke Panozzo Illinois Jr M 13 0 2 1 3 0 0 - 0 0.154 0.077 0.231
106 Matt Streicker Illinois M 13 0 2 1 3 0 0 - 0 0.154 0.077 0.231
107 Ashton Moore Illinois Sr M 13 22 0 3 3 0 0 - 0 0.000 0.231 0.231
108 Liam Kelly Illinois Jr M 13 0 3 0 3 0 0 - 0 0.231 0.000 0.231
109 Colin Barnard Michigan State Sr LSM 14 47 1 2 3 0 0 - 0 0.071 0.143 0.214
110 Jonah Conrad Minnesota Sr D 15 39 2 1 3 4 0 - 0 0.133 0.067 0.200
111 Owen Tacheny Minnesota So FOS 15 73 3 0 3 8 145 - 45 0.200 0.000 0.200
112 Michael Veith Miami (Ohio) Jr M 11 0 1 1 2 0 0 - 0 0.091 0.091 0.182
113 Michael Pietrantoni Miami (Ohio) Fr M 11 3 2 0 2 0 0 - 0 0.182 0.000 0.182
114 Kurtis Ackermann Miami (Ohio) Jr DM 11 2 1 1 2 0 0 - 0 0.091 0.091 0.182
115 Logan Smith Purdue Jr A 12 3 1 1 2 0 0 - 0 0.083 0.083 0.167
116 Carson Weiler Purdue Fr A 12 1 1 1 2 0 0 - 0 0.083 0.083 0.167
117 David Frees Purdue So DM 12 12 0 2 2 0 0 - 0 0.000 0.167 0.167
118 Hunter Garton Iowa State Fr A 12 5 0 2 2 0 0 - 0 0.000 0.167 0.167
119 Evan Lee Illinois Fr LSM 13 0 0 2 2 0 0 - 0 0.000 0.154 0.154
120 Alex Toth Michigan State Sr M 14 0 2 0 2 0 0 - 0 0.143 0.000 0.143

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone