Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
241 Christopher Lee Florida State Sr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
242 Lucas Torres Florida State So LSM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
243 Kyle Martin Florida State Jr D 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
244 Caden Waugh Central Florida Jr M 0 0 0 0 0 0 0 - 0 0 0 0
245 Christopher Willis South Florida Gr LSM 10 11 0 0 0 0 0 - 0 0.000 0.000 0.000
246 Mason Carlow Florida State So A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
247 Jahi Alexander Florida State Jr DM 15 11 0 0 0 0 0 - 0 0.000 0.000 0.000
248 Riley Woodward South Florida Jr D 11 8 0 0 0 0 0 - 0 0.000 0.000 0.000
249 Colby Morales South Carolina Sr D 16 25 0 0 0 1 0 - 0 0.000 0.000 0.000
250 Brennan Fahs South Carolina Fr D 16 2 0 0 0 0 0 - 0 0.000 0.000 0.000
251 Braden Smith South Carolina Jr M 16 4 0 0 0 0 0 - 0 0.000 0.000 0.000
252 Rocco Petrazio South Carolina Fr LSM 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
253 Thomas Albano South Carolina Fr LSM 16 4 0 0 0 0 0 - 0 0.000 0.000 0.000
254 David Williams South Florida Fr M 11 13 0 0 0 0 0 - 0 0.000 0.000 0.000
255 Dominic Colantonio South Florida Jr D 11 26 0 0 0 0 0 - 0 0.000 0.000 0.000
256 Carson Healy South Carolina Jr DM 16 17 0 0 0 0 0 - 1 0.000 0.000 0.000
257 JP Bayne South Florida Fr D 11 28 0 0 0 0 0 - 0 0.000 0.000 0.000
258 Seth Kerr Auburn So A 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
259 Zachary Woodward South Florida So A 10 2 0 0 0 0 0 - 0 0.000 0.000 0.000
260 Josedavid Castillo Baustista Florida State Fr FOS 15 21 0 0 0 6 52 - 71 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone