Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
221 Clay Meridith Georgia So M 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
222 Donavon Gillow Alabama Fr DM 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
223 Andrew Robinette Georgia Sr D 12 16 0 0 0 0 0 - 0 0.000 0.000 0.000
224 Anthony Fernandez Virgen South Florida Fr FOS 11 5 0 0 0 0 46 - 65 0.000 0.000 0.000
225 Clay Edwards Florida State Sr D 15 8 0 0 0 0 0 - 0 0.000 0.000 0.000
226 Nicholas Stella Florida State So D 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
227 Mason Rein Florida State So DM 15 9 0 0 0 0 0 - 0 0.000 0.000 0.000
228 Coby Digirolamo Central Florida So D 11 27 0 0 0 1 0 - 0 0.000 0.000 0.000
229 Parker Lim Central Florida So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
230 Nicholas Widger Florida State Fr DM 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
231 Dylan Higgins Central Florida Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
232 Pietro Ancona Florida State Fr FOS 15 5 0 0 0 0 9 - 5 0.000 0.000 0.000
233 Richard Scianio South Carolina So A 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
234 Zach Harrison Georgia Tech Jr D 20 17 0 0 0 0 0 - 0 0.000 0.000 0.000
235 Maximus McGonnell Florida State Fr LSM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
236 Danny Ferber Florida State Sr FOS 15 12 0 0 0 0 68 - 84 0.000 0.000 0.000
237 Danny Ferber Florida State Jr FOS 15 5 0 0 0 0 42 - 56 0.000 0.000 0.000
238 Carlos Urrutia Florida State Gr M 15 7 0 0 0 0 0 - 0 0.000 0.000 0.000
239 Vinny Layne Florida State So D 15 23 0 0 0 0 0 - 0 0.000 0.000 0.000
240 Kaiden Samad Alabama So DM 13 3 0 0 0 0 7 - 3 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone