Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Brian Cotter Oregon State Jr DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
42 Reed Morton Oregon Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
43 Tanner Giesy Washington State Sr D 12 27 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Dominic Martinez Washington Jr M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
45 Michael Dallas Oregon So D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
46 Taylor Sampson Boise State Fr D 15 0 0 0 0 2 0 - 0 0.000 0.000 0.000
47 Shane Winkler Washington State Gr D 12 29 0 0 0 0 31 - 55 0.000 0.000 0.000
48 Ben Daly Washington So M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
49 Jase Caveny-Marty Washington So DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Damiano Racic Simon Fraser Fr LSM 11 23 0 0 0 0 0 - 0 0.000 0.000 0.000
51 Brandon Huettl Washington State So DM 12 15 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Mark Mangino Washington Sr D 10 5 0 0 0 0 0 - 0 0.000 0.000 0.000
53 Miro Hosada Washington So M 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
54 Blake McVay Washington Jr DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Jaidyn Gaur Washington Jr FOS 10 9 0 0 0 0 19 - 67 0.000 0.000 0.000
56 Henry Littell Washington Jr D 6 25 0 0 0 0 17 - 13 0.000 0.000 0.000
57 Ethan Mata Washington Fr DM 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
58 Calden McCormick Washington Jr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
59 Tai Schutz Oregon State Fr M 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
60 Brandon Ellis Washington So D 10 6 0 0 0 0 1 - 5 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone