Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
21 Tanner Giesy Washington State Sr D 12 27 0 0 0 0 0 - 0 0.000 0.000 0.000
22 Dominic Martinez Washington Jr M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
23 Shane Winkler Washington State Gr D 12 29 0 0 0 0 31 - 55 0.000 0.000 0.000
24 Miro Hosada Washington So M 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
25 Brandon Huettl Washington State So DM 12 15 0 0 0 0 0 - 0 0.000 0.000 0.000
26 Elliot Feinblatt Oregon State So M 12 2 0 0 0 2 5 - 9 0.000 0.000 0.000
27 Jase Caveny-Marty Washington So DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
28 Drake Reisinger Oregon State Fr D 13 4 0 0 0 0 0 - 0 0.000 0.000 0.000
29 Tai Schutz Oregon State Fr M 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
30 Caden Westcamp Oregon State Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
31 Turner Silvers Oregon State Fr D 13 8 0 0 0 0 0 - 0 0.000 0.000 0.000
32 Dougie Whyte Oregon State Jr M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
33 Garrett Thomas Washington State So A 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
34 Zach Byus Washington Fr A 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
35 Ethan Fadlovich Washington State So D 12 42 0 0 0 0 0 - 0 0.000 0.000 0.000
36 Conrad Kelsay Oregon State Fr M 13 16 0 0 0 0 0 - 0 0.000 0.000 0.000
37 Ethan Mata Washington Fr DM 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
38 Henry Littell Washington Jr D 6 25 0 0 0 0 17 - 13 0.000 0.000 0.000
39 Douglas Sandford Oregon State Jr DM 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
40 Taylor Sampson Boise State Fr D 15 0 0 0 0 2 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone