Player Team Yr GP GB G A Pn GA GAA S SPG S%
161 Matthew McElroy Georgia Southern Sr 9 0 0 0 0 0 0.000 0 0.000 0.0
162 Nicolas Cutler Davidson College Fr 6 0 0 0 0 0 0.000 0 0.000 0.0
163 Al Veitas Central Washington Jr 9 0 0 0 0 0 0.000 0 0.000 0.0
164 Christian Kackley Sam Houston State So 1 0 0 0 0 0 0.000 0 0.000 0.0
165 Tomas Hradil Rice So 9 0 0 0 0 0 0.000 0 0.000 0.0
166 Jarett Smith UC San Diego Sr 5 0 0 0 0 0 0.000 0 0.000 0.0
167 Connor Lee Tulane Fr 12 0 0 0 0 0 0.000 0 0.000 0.0
168 Matthew Mahlow UC San Diego Jr 4 0 0 0 0 0 0.000 0 0.000 0.0
169 Jackson Clift Wake Forest Fr 7 0 0 0 0 0 0.000 0 0.000 0.0
170 Max Cherbini Tulane So 12 1 0 0 0 0 0.000 0 0.000 0.0
171 Greyson Nutley Southern Oregon Sr 6 0 0 0 0 0 0.000 0 0.000 0.0
172 Ben Kellogg St. Mary's Gr 4 0 0 0 0 0 0.000 0 0.000 0.0
173 Jonah Fisher Central Connecticut Fr 4 0 0 0 0 0 0.000 0 0.000 0.0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone