Player Team Yr GP GB G A Pn GA GAA S SPG S%
141 Ryan Bohanan Pacific Lutheran Fr 7 16 0 0 0 139 19.857 96 13.714 40.9
142 Alistair Hennessey Central Washington Fr 9 0 0 0 0 6 0.667 4 0.444 40.0
143 Cash Case Montana State Fr 14 2 0 0 0 3 0.214 2 0.143 40.0
144 Anthony Leonardi Chico State Fr 11 1 0 0 0 118 10.727 74 6.727 38.5
145 Colin Thorton MSU Denver So 8 1 0 0 0 5 0.625 3 0.375 37.5
146 Rory Sanders North Texas So 6 5 0 0 0 55 9.167 27 4.500 32.9
147 Nathaniel Miller Pacific Lutheran So 7 1 0 0 0 30 4.286 3 0.429 9.1
148 Brantley Payne Vanderbilt So 8 0 0 0 0 0 0.000 0 0.000 0.0
149 Ryan Gorka Minn.-Duluth Fr 10 0 0 0 0 0 0.000 0 0.000 0.0
150 Peter Chinga Southern Conn. Fr 5 0 0 0 0 0 0.000 0 0.000 0.0
151 Gabe Frishkoff WashU Fr 8 0 0 0 0 0 0.000 0 0.000 0.0
152 Andrew Nessel Vanderbilt Fr 8 0 0 0 0 0 0.000 0 0.000 0.0
153 Duncan Hardy Appalachian State Fr 9 0 0 0 0 0 0.000 0 0.000 0.0
154 Ethan Weilheimer WashU Sr 8 0 0 0 0 0 0.000 0 0.000 0.0
155 Braydon Greenwood Middle Tennessee Sr 6 0 0 0 0 0 0.000 0 0.000 0.0
156 Cory Lofthouse Utah State Fr 1 0 0 0 0 0 0.000 0 0.000 0.0
157 Beni Wilches Appalachian State Fr 8 0 0 0 0 0 0.000 0 0.000 0.0
158 Logan Weller UNC-Wilmington Jr 13 0 0 0 0 0 0.000 0 0.000 0.0
159 David Wilson Southern Utah 7 0 0 0 0 0 0.000 0 0.000 0.0
160 Callan Reed Middle Tennessee So 6 0 0 0 0 0 0.000 0 0.000 0.0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone