Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
321 Charlie Lantz WPI Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
322 Mason Marquez Long Beach Fr M 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
323 Richard Witmer Creighton D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
324 Noah Goodrich Northern Colorado Sr LSM 5 4 0 0 0 1 0 - 0 0.000 0.000 0.000
325 Joshua Pratt Fort Lewis Sr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
326 Brendan Guenard Fitchburg State Fr DM 5 2 0 0 0 0 0 - 3 0.000 0.000 0.000
327 Dillon Granberg Fitchburg State Gr D 7 29 0 0 0 1 0 - 0 0.000 0.000 0.000
328 Andrew Hickey Fitchburg State Sr D 7 15 0 0 0 0 20 - 10 0.000 0.000 0.000
329 Maxwell Cisneros Texas Tech Sr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
330 Claydon Claus Creighton D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
331 Jonathan Lopez Long Beach Fr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
332 David Comeaux Louisiana Jr A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
333 Joshua Clements Houston Jr D 8 7 0 0 0 0 0 - 0 0.000 0.000 0.000
334 Dylan Berridge Fort Lewis Sr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
335 Jack Schrimsher Fort Lewis Sr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
336 Ian Crandall Fort Lewis Sr A 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
337 Niko Estabrooks Fort Lewis Jr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
338 Braden Lindsay Fort Lewis Sr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
339 Tolbyn Neal Fort Lewis Fr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
340 Solomon Lee Fort Lewis Sr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone