Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
301 Nate Scaccia WPI So DM 8 6 0 0 0 0 0 - 0 0.000 0.000 0.000
302 Cal Overholtzer UC Irvine Sr D 8 19 0 0 0 0 0 - 0 0.000 0.000 0.000
303 Kevin Urrea UC Irvine Fr M 8 1 0 0 0 0 10 - 33 0.000 0.000 0.000
304 Matthew Paling Framingham So DM 9 23 0 0 0 0 0 - 0 0.000 0.000 0.000
305 Patrick LeCain Fitchburg State Sr DM 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
306 Christian Helbig Fitchburg State Sr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
307 Karl Lange Fitchburg State Fr D 6 4 0 0 0 3 0 - 0 0.000 0.000 0.000
308 Anthony Divoll Fitchburg State Gr D 6 7 0 0 0 0 0 - 0 0.000 0.000 0.000
309 Michael Lee Smith Jr. Fitchburg State So D 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
310 Nathaniel Bjerkaas Moorpark So D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
311 Samuel Wittman Texas A&M - Galveston Sr A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
312 Ameyath Sodhi Claremont So M 9 0 0 0 0 60 0 - 0 0.000 0.000 0.000
313 Logan Colman Claremont Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
314 Jack Johansen Fitchburg State Sr M 0 0 0 0 0 0 0 - 0 0 0 0
315 Michael Kennedy Framingham Fr D 9 12 0 0 0 0 0 - 0 0.000 0.000 0.000
316 Stavros Zografos Claremont Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
317 Colton Felmar Claremont Jr M 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
318 Connor Kittredge Long Beach Sr D 13 19 0 0 0 0 0 - 0 0.000 0.000 0.000
319 James Dodd Long Beach Fr D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
320 Joseph DiPietro WPI So D 8 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone