Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1961 Hendrik Devlin Loyola Marymount Sr D 6 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1962 Ryan Pimental San Jose State Fr D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1963 Eli Poole Appalachian State Sr DM 8 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1964 Greg Forston Loyola Marymount So M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1965 Joeseph Chumacero UC Santa Cruz Fr D 8 20 0 0 0 0 0 - 0 0.000 0.000 0.000
1966 Zachary McConnell Appalachian State Fr D 9 22 0 0 0 0 0 - 0 0.000 0.000 0.000
1967 Aidan Heberger Loyola Marymount Fr D 11 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1968 Will Corrigan Loyola Marymount Jr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1969 Ty Jamerson Stonehill Fr M 6 14 0 0 0 1 24 - 36 0.000 0.000 0.000
1970 Tripp Lindrum Mines Jr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1971 Ethan Petrie San Diego Jr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1972 Max Orsinger San Diego So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1973 Michael Baninge Loyola Marymount Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1974 Cole King Appalachian State So LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1975 Gavin Hunter Appalachian State Jr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1976 Jake Damboise Stonehill Jr LSM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1977 Tau Khabele Loyola Marymount So DM 8 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1978 Jake Gisonde Appalachian State So D 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1979 Matt Heavener Appalachian State Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1980 Aeson Tripodis San Diego So FOS 10 3 0 0 0 0 6 - 10 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone