Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1941 Evan Crawford Kennesaw State So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1942 John Butler Montana Jr LSM 20 10 0 0 0 6 0 - 0 0.000 0.000 0.000
1943 Iber Moreno San Jose State Sr DM 14 2 0 0 0 0 6 - 5 0.000 0.000 0.000
1944 Rory Donica College of Idaho Fr D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1945 Andrew Mathena Montana Fr D 17 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1946 Andrew Dopp Kennesaw State So FOS 13 87 0 0 0 0 211 - 117 0.000 0.000 0.000
1947 Wally Marchus San Jose State So D 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1948 John Moseley Kennesaw State So D 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1949 Nicolas Nguyen San Jose State So LSM 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1950 Matthew Burke East Carolina Jr DM 8 6 0 0 0 0 12 - 14 0.000 0.000 0.000
1951 William Brown San Diego So LSM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1952 Mitch Taylor Kennesaw State Sr FOS 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1953 Jesse Gargano Southern Conn. Sr D 8 7 0 0 0 1 0 - 0 0.000 0.000 0.000
1954 Joey Ross Kennesaw State So D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1955 Jaxon Bampfield Kennesaw State Fr DM 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1956 Armando Silberman San Diego Fr DM 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1957 Ryan Coonan Bridgewater Jr DM 14 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1958 Sam Warner Appalachian State So A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1959 Mikah Plitt Mines Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1960 Peter Lindberg Loyola Marymount Fr D 0 0 0 0 0 0 0 - 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone