Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2161 Liam MacDonald Elon Fr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2162 Rowan Morris WashU So D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2163 Devin Lynch Sam Houston State So A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2164 Liam Rippel Va. Tech DII Fr D 14 42 0 0 0 0 0 - 0 0.000 0.000 0.000
2165 Burton Alexander Rice So D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2166 Liam Fippinger Va. Tech DII Fr DM 12 7 0 0 0 0 0 - 0 0.000 0.000 0.000
2167 Adam Morrison Middle Tennessee So D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2168 Will Magrone WashU Sr A 0 0 0 0 0 0 0 - 0 0 0 0
2169 Cole Weisenburger Va. Tech DII Fr M 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2170 Sean Mahoney Middle Tennessee So D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2171 Logan Marks Cal State San Marcos Fr D 17 20 0 0 0 0 0 - 0 0.000 0.000 0.000
2172 Eric Lyden Miami (FL) Sr LSM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2173 Ethan McCormick WashU Sr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2174 Cade Mathieu Sam Houston State Jr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2175 Gavin Berounsky Kennesaw State So D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2176 Trent Martin North Texas Fr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2177 Nic Jeffries Tulane Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2178 Kyle Vogel Tulane So LSM 12 4 0 0 0 0 0 - 1 0.000 0.000 0.000
2179 Mason Mccall East Carolina LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2180 Andrew McCarthy WashU Jr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone