Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2121 Tommy Carr Central Connecticut Jr A 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2122 Haedoo Jeong Central Connecticut Jr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2123 Christopher Lall Elon Jr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2124 Nicholas Gadomski Central Connecticut So DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2125 Julian Quigley Puget Sound Jr DM 8 8 0 0 0 1 0 - 0 0.000 0.000 0.000
2126 Archer La Salle St. Mary's Fr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2127 Kasper Allais Mines Jr M 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2128 Cole Struzzieri Florida Atlantic So DM 18 25 0 0 0 0 69 - 40 0.000 0.000 0.000
2129 Gavin Miller Florida Atlantic Fr DM 18 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2130 Dante DelPozzo Florida Atlantic Gr FOS 17 1 0 0 0 0 5 - 2 0.000 0.000 0.000
2131 Lucas Fritz Florida Atlantic Fr M 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2132 Torin Lane Montana So D 20 41 0 0 0 4 0 - 0 0.000 0.000 0.000
2133 Owen McGowan Mines Fr LSM 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2134 Shaun Attel Mines Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2135 Ben Yokley Northern Arizona Gr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2136 Miles LaTourrette-Ghez WashU Fr D 0 0 0 0 0 0 0 - 0 0 0 0
2137 Aaron Le St. Mary's Fr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2138 Jacob Lowenstein Rice Sr D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2139 Wedge Lazenby Middle Tennessee Sr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2140 Collin Dwyer Rice Jr M 9 1 0 0 0 0 1 - 2 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone