Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1541 Shane Mccauley Coastal Carolina DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1542 Michael Artiga Northern Arizona Jr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1543 Jayden Ford Northern Arizona Sr FOS 8 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1544 Destinlee Mendez Humboldt Fr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1545 Gabriel Collins Mines Gr LSM 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1546 London Talbott Northwest Nazarene Fr DM 19 67 0 0 0 0 0 - 0 0.000 0.000 0.000
1547 Pacey Graham Northern Arizona Fr D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1548 Connor Chalberg Northwest Nazarene Jr LSM 19 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1549 Brennan Jaco Northern Arizona Jr FOS 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1550 Jack Davenport Loyola Marymount Jr D 9 23 0 0 0 0 0 - 0 0.000 0.000 0.000
1551 Xavier Graham Northern Arizona Jr DM 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1552 Kyle Gough Pacific Lutheran Sr A 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1553 Landyn Lubick Northwest Nazarene Fr D 19 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1554 Riley Philips Northwest Nazarene So D 19 33 0 0 0 0 0 - 0 0.000 0.000 0.000
1555 Burke Schrimsher Montana Sr FOS 19 62 0 0 0 2 148 - 168 0.000 0.000 0.000
1556 Bryce Turbeville Montana Sr D 20 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1557 Brandon Cheung St. Mary's Fr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1558 Will Yost Utah State So D 18 48 0 0 0 0 20 - 21 0.000 0.000 0.000
1559 Bruce Bray Dayton Fr M 10 38 0 0 0 0 13 - 52 0.000 0.000 0.000
1560 Drew Whitner Missouri State So D 15 39 0 0 0 11 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone