Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1521 Chris Niemann College of Idaho Fr D 13 30 0 0 0 3 2 - 7 0.000 0.000 0.000
1522 Will Murray Miami (FL) Fr DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1523 Kyle Clark College of Idaho So D 0 0 0 0 0 0 0 - 0 0 0 0
1524 Kale Brunmeier College of Idaho So D 13 27 0 0 0 1 0 - 0 0.000 0.000 0.000
1525 Colbey Alsop Northwest Nazarene So D 19 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1526 Mason Mitchell Va. Tech DII Jr FOS 9 17 0 0 0 0 68 - 52 0.000 0.000 0.000
1527 Samuel Zupfer St. Thomas Jr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1528 Abraham Dettman Northern Arizona Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1529 Frank Baxley Va. Tech DII Fr LSM 14 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1530 Max Kovalchick Rice Sr D 9 29 0 0 0 0 0 - 0 0.000 0.000 0.000
1531 JT LaFortune Northern Arizona Sr FOS 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1532 Luke Wold Northern Arizona Sr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1533 Cam Wilcox Appalachian State Jr D 8 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1534 Cody Lourenco Drury Jr M 0 0 0 0 0 0 0 - 0 0 0 0
1535 AJ Rasmussen Coastal Carolina M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1536 Jackson Kanaley Coastal Carolina So D 13 11 0 0 0 0 0 - 0 0.000 0.000 0.000
1537 William Herling Coastal Carolina DM 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1538 Clinton Jacobs Coastal Carolina DM 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1539 Chase Yoder Coastal Carolina Jr D 13 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1540 Lance Mickey Coastal Carolina FOS 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone