Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1481 Chase Wagner Florida Atlantic Jr D 18 34 0 0 0 1 0 - 0 0.000 0.000 0.000
1482 Tyler Oram Florida Atlantic Fr DM 18 2 0 0 0 0 9 - 5 0.000 0.000 0.000
1483 Max Schuster Kennesaw State Sr D 13 21 0 0 0 0 0 - 0 0.000 0.000 0.000
1484 Windham Hewitt Kennesaw State Jr D 13 38 0 0 0 0 0 - 0 0.000 0.000 0.000
1485 Jay Comeau Bridgewater Fr M 14 9 0 0 0 0 5 - 13 0.000 0.000 0.000
1486 Shaun Rodrigues Bridgewater Sr DM 14 9 0 0 0 0 19 - 55 0.000 0.000 0.000
1487 Dominick Nagle Central Washington Sr D 9 14 0 0 0 0 0 - 0 0.000 0.000 0.000
1488 Joe Markert Central Washington Fr M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1489 Brock Thomberg Central Washington Sr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1490 Paul Zakis Kennesaw State Fr D 13 14 0 0 0 0 0 - 0 0.000 0.000 0.000
1491 Alex Winters UNC-Wilmington Jr DM 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1492 Nick De La Rosa UNC-Wilmington Jr DM 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1493 Nathaniel Whitney UNC-Wilmington Jr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1494 Vaughn Porter UNC-Wilmington Jr M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1495 Cole Knisley UNC-Wilmington So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1496 Brent Williams Central Washington Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1497 Will Henderson UNC-Wilmington Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1498 Jacob Thomas UNC-Wilmington So M 9 0 0 0 0 1 0 - 0 0.000 0.000 0.000
1499 Dylan Orcutt UNC-Wilmington Gr DM 13 5 0 0 0 0 2 - 0 0.000 0.000 0.000
1500 Trent Karlik MSU Denver So M 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone