Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1461 Carson Varhol St. Thomas So D 15 1 0 0 0 1 0 - 0 0.000 0.000 0.000
1462 Devin Montague Gonzaga Fr D 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1463 Tyler Montague Gonzaga Sr D 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1464 Jack Ryan Gonzaga Sr D 6 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1465 Aaron Meylink Gonzaga Sr LSM 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1466 Jude Brennan Gonzaga So M 2 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1467 Corbin Van Dunye St. Thomas Jr FOS 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1468 Jake Lyons Drury Jr M 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1469 Gabriel Butcher UT-San Antonio Fr DM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1470 Ryan Buckley Drury So M 0 0 0 0 0 0 0 - 0 0 0 0
1471 Lukas Simmer UNC-Wilmington Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1472 Giuseppe Cisek Drury Jr D 10 20 0 0 0 3 0 - 0 0.000 0.000 0.000
1473 Richard Biszant Drury Fr M 7 1 0 0 0 0 0 - 6 0.000 0.000 0.000
1474 Jordan Tompkins Bridgewater Jr DM 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1475 Jack Dzialo Rice So M 9 41 0 0 0 0 62 - 72 0.000 0.000 0.000
1476 Alex Watt Rice Fr LSM 9 34 0 0 0 0 0 - 0 0.000 0.000 0.000
1477 Cody Musser Arizona Christian Fr D 12 24 0 0 0 2 0 - 0 0.000 0.000 0.000
1478 Dezmen Diles Arizona Christian Sr D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1479 Tymen Henry Arizona Christian So LSM 3 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1480 Morgan Lennon Arizona Christian So D 12 17 0 0 0 3 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone