Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1421 Cole Burnsed Georgia Southern So D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1422 Jacob Carlson Georgia Southern Gr DM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1423 Jackson Hayes Georgia Southern Sr LSM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1424 Tyler Heck Arkansas Fr D 12 1 0 0 0 1 0 - 0 0.000 0.000 0.000
1425 William Wallace St. Thomas Jr DM 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1426 Parker Stang Georgia Southern So DM 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1427 Christian Davidson Georgia Southern So D 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1428 Jonah Conaway Georgia Southern Fr D 9 13 0 0 0 1 0 - 0 0.000 0.000 0.000
1429 Connor Bena Arkansas Fr D 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1430 Dylan Derewonko Arkansas Fr DM 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1431 Cyrus Boothby Davidson College So A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1432 Alex Mullen St. Thomas Jr DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1433 Braden McCluskey Arkansas Fr D 12 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1434 Bailin Kirk Arkansas Fr LSM 12 9 0 0 0 1 0 - 0 0.000 0.000 0.000
1435 Owen Block St. Thomas So A 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1436 Joe Braunshweiger Wake Forest Fr DM 14 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1437 Pat Cooney Wake Forest Fr FOS 14 4 0 0 0 0 1 - 3 0.000 0.000 0.000
1438 Steven James Wake Forest Jr D 14 27 0 0 0 1 0 - 0 0.000 0.000 0.000
1439 Jacob Berger Arkansas So D 9 17 0 0 0 1 0 - 0 0.000 0.000 0.000
1440 Tanner Toombs Kennesaw State Jr D 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone