Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1401 Chris Rodriguez Chico State So D 6 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1402 Braden Massey Rhode Island Fr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1403 Finn McDonald Wake Forest So DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1404 Cole Frank Wake Forest Sr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1405 Collin Fitzpatrick San Jose State Jr LSM 14 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1406 Brady Steen College of Idaho So D 13 35 0 0 0 1 0 - 0 0.000 0.000 0.000
1407 James Tedeschi Tampa Fr D 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1408 Andreas Lucero Montana State Sr D 14 17 0 0 0 6 0 - 0 0.000 0.000 0.000
1409 Tommy Summers Tampa So D 11 12 0 0 0 0 0 - 0 0.000 0.000 0.000
1410 simon Kimberly Western Oregon So D 12 12 0 0 0 0 0 - 0 0.000 0.000 0.000
1411 Will Rogalski Arkansas So A 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1412 Eric Beamesderfer Arkansas Fr FOS 12 0 0 0 0 0 18 - 31 0.000 0.000 0.000
1413 Milo Coleman Southern Utah M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1414 Garland Benson Arkansas So M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1415 Ryan Ruland Wake Forest So A 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1416 Asher Kay Arkansas Fr D 12 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1417 Armani Patterson Central Connecticut Fr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1418 Ryder Post Georgia Southern Jr D 9 31 0 0 0 7 0 - 0 0.000 0.000 0.000
1419 Griffin Bazemore Georgia Southern So D 10 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1420 Ryan Hanson St. Thomas Fr D 15 8 0 0 0 1 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone