Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
761 Jack Shimer Wake Forest So M 14 4 3 1 4 0 0 - 0 0.214 0.071 0.286
762 Kelliah Tarver San Jose State Jr FOS 14 46 2 2 4 0 63 - 23 0.143 0.143 0.286
763 Owen Shafer UNC-Charlotte Sr D 14 46 2 2 4 0 0 - 0 0.143 0.143 0.286
764 Ryan Parody UNC-Charlotte Sr FOS 14 95 3 1 4 0 131 - 39 0.214 0.071 0.286
765 Ryker Davis Montana State Fr LSM 14 46 2 2 4 2 0 - 0 0.143 0.143 0.286
766 Pierce Steele Montana State Fr M 14 19 3 1 4 3 30 - 23 0.214 0.071 0.286
767 Max Siegel Wake Forest Fr D 14 0 4 0 4 0 0 - 0 0.286 0.000 0.286
768 Will O'Neil Wake Forest So D 14 21 2 2 4 3 0 - 0 0.143 0.143 0.286
769 Wyatt Knaus Mines Jr D 7 18 1 1 2 4 0 - 0 0.143 0.143 0.286
770 Max Fineman Mines Jr FOS 7 18 0 2 2 0 49 - 11 0.000 0.286 0.286
771 Conner Gurden Central Michigan Fr M 7 8 0 2 2 0 0 - 0 0.000 0.286 0.286
772 Cooper Driscoll Wyoming Fr D 7 5 1 1 2 0 0 - 0 0.143 0.143 0.286
773 Nick Stone Florida Atlantic Sr M 18 31 3 2 5 0 0 - 0 0.167 0.111 0.278
774 Connor McGreevy Florida Atlantic Jr DM 18 25 4 1 5 0 0 - 0 0.222 0.056 0.278
775 Jalmari Paasonen William & Mary Jr D 11 13 1 2 3 2 0 - 0 0.091 0.182 0.273
776 Brendon Wandle Central Michigan So M 11 10 2 1 3 0 0 - 0 0.182 0.091 0.273
777 Anthony Bolton Arizona Christian Jr DM 11 15 1 2 3 0 3 - 3 0.091 0.182 0.273
778 Thomas Dekin Miami (FL) Sr M 11 27 1 2 3 0 0 - 0 0.091 0.182 0.273
779 Michael Franklin Central Michigan So D 11 47 0 3 3 0 0 - 0 0.000 0.273 0.273
780 Ethan Gaige Tampa Sr FOS 11 60 3 0 3 0 59 - 45 0.273 0.000 0.273

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone