Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
741 Brendan Taylor Dallas Baptist Gr A 6 14 0 2 2 0 0 - 0 0.000 0.333 0.333
742 Jack Jenkins Charleston So M 3 0 1 0 1 0 0 - 0 0.333 0.000 0.333
743 Ryan DeMico Southern Conn. Fr M 3 1 0 1 1 0 0 - 0 0.000 0.333 0.333
744 Brian Patterson Elon Fr M 3 5 0 1 1 0 3 - 11 0.000 0.333 0.333
745 Isaac Gish Northwest Nazarene Fr A 19 2 4 2 6 0 0 - 0 0.211 0.105 0.316
746 Connor Meckelson Northwest Nazarene Fr M 19 6 4 2 6 0 0 - 0 0.211 0.105 0.316
747 Hunter Dalum St. Thomas So FOS 16 72 1 4 5 1 151 - 94 0.062 0.250 0.312
748 Nate Radley GVSU Fr M 16 5 4 1 5 0 0 - 0 0.250 0.062 0.312
749 Jacob Foutz Utah State Fr M 16 31 5 0 5 0 0 - 0 0.312 0.000 0.312
750 Blayne Prather Utah State Jr A 16 0 5 0 5 0 0 - 0 0.312 0.000 0.312
751 Hunter Reece NDSU Sr FOS 16 32 2 3 5 0 64 - 37 0.125 0.187 0.312
752 Phil Marshall Kennesaw State Fr M 13 5 3 1 4 0 0 - 0 0.231 0.077 0.308
753 Chase Rosbach Utah State Fr M 13 5 3 1 4 0 0 - 0 0.231 0.077 0.308
754 Diego Enriquez UC Davis So A 13 2 3 1 4 0 0 - 0 0.231 0.077 0.308
755 Daniel Aulisi UNC-Wilmington Jr M 13 2 4 0 4 1 0 - 0 0.308 0.000 0.308
756 Nate Miller UMass-Dartmouth Fr M 10 16 2 1 3 0 32 - 22 0.200 0.100 0.300
757 Aidan Lynch Stonehill Jr LSM 10 10 1 2 3 1 0 - 0 0.100 0.200 0.300
758 Cobi Kiffmeyer Minn.-Duluth Sr M 10 19 3 0 3 1 0 - 0 0.300 0.000 0.300
759 Ryan Ederer Western Washington Fr M 10 31 3 0 3 1 69 - 55 0.300 0.000 0.300
760 Mason Mogard St. Thomas Fr DM 14 15 4 0 4 0 0 - 0 0.286 0.000 0.286

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone