Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
521 Ryland Arnold Dayton Fr M 9 7 6 1 7 0 0 - 0 0.667 0.111 0.778
522 Niclas Kerger Appalachian State So M 9 0 2 5 7 0 0 - 0 0.222 0.556 0.778
523 Connor Bourke North Florida So M 9 3 2 5 7 0 0 - 0 0.222 0.556 0.778
524 Mason Bennett Cal State San Marcos Fr M 17 13 7 6 13 0 0 - 0 0.412 0.353 0.765
525 Ryan Phyle GVSU So A 16 3 9 3 12 1 0 - 0 0.562 0.187 0.750
526 Thomas Kenyon UC San Diego So M 16 6 10 2 12 0 0 - 0 0.625 0.125 0.750
527 John Foster Florida Gulf Coast Jr A 12 4 7 2 9 0 0 - 0 0.583 0.167 0.750
528 Layton Walker Arkansas Sr M 12 10 4 5 9 2 0 - 0 0.333 0.417 0.750
529 Tucker Lamoreux Tulane So A 12 14 7 2 9 0 1 - 1 0.583 0.167 0.750
530 Paul Baldwin Air Force So A 8 3 4 2 6 0 0 - 0 0.500 0.250 0.750
531 Grayson Bowden Charleston So A 8 2 6 0 6 0 0 - 0 0.750 0.000 0.750
532 Joseph Woodard East Carolina So A 8 0 3 3 6 0 0 - 0 0.375 0.375 0.750
533 Colin Patrick Charleston So M 8 4 3 3 6 0 0 - 0 0.375 0.375 0.750
534 Tim Murtha Charleston So M 8 5 3 3 6 0 0 - 0 0.375 0.375 0.750
535 Joseph Wilhoite Dallas Baptist So M 8 15 3 3 6 0 0 - 0 0.375 0.375 0.750
536 Ben Wecker Elon Fr A 4 1 3 0 3 0 0 - 2 0.750 0.000 0.750
537 Jayce Paterakis Utah State So M 15 4 8 3 11 0 1 - 1 0.533 0.200 0.733
538 Charles Woerner UC Davis So LSM 15 79 8 3 11 0 3 - 0 0.533 0.200 0.733
539 William Sloan ETBU So M 11 24 4 4 8 0 0 - 0 0.364 0.364 0.727
540 Dante Petrini ETBU Jr A 11 20 5 3 8 0 0 - 0 0.455 0.273 0.727

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone