Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
501 Ryan Kovacs Air Force Jr DM 12 6 5 5 10 0 0 - 0 0.417 0.417 0.833
502 Clark Michel Tulane Jr M 12 12 6 4 10 0 5 - 10 0.500 0.333 0.833
503 Tristan Keane Gonzaga Sr M 6 3 3 2 5 0 0 - 0 0.500 0.333 0.833
504 John Dazzo Miami (FL) Sr M 11 22 4 5 9 0 0 - 0 0.364 0.455 0.818
505 Shane Lawson William & Mary So M 11 3 7 2 9 0 0 - 0 0.636 0.182 0.818
506 Mitchell Gillem Air Force Jr LSM 11 7 7 2 9 1 0 - 0 0.636 0.182 0.818
507 Joey Curtis The Citadel Fr A 11 9 6 3 9 0 0 - 0 0.545 0.273 0.818
508 CJ Steinebach Central Michigan So M 11 12 7 2 9 0 0 - 0 0.636 0.182 0.818
509 Alex Wasson Miami (FL) So DM 11 35 3 6 9 0 0 - 0 0.273 0.545 0.818
510 Marshall Nakada UC San Diego Jr A 16 4 6 7 13 0 0 - 0 0.375 0.437 0.812
511 Camden Slade Missouri State So FOS 15 75 7 5 12 1 77 - 80 0.467 0.333 0.800
512 Michael Fritz Central Connecticut Fr M 10 0 4 4 8 0 0 - 0 0.400 0.400 0.800
513 Paul Zajac San Diego Jr M 10 3 6 2 8 0 0 - 0 0.600 0.200 0.800
514 Andrew Sorbo Minn.-Duluth So M 10 11 6 2 8 2 0 - 0 0.600 0.200 0.800
515 Gabriel Ralston Air Force So A 10 6 6 2 8 2 0 - 0 0.600 0.200 0.800
516 Josh Johnson Northwest Nazarene Sr M 19 37 8 7 15 0 0 - 0 0.421 0.368 0.789
517 Dillon Marchant UNC-Charlotte Gr M 14 17 6 5 11 1 0 - 0 0.429 0.357 0.786
518 Sam Radke Montana State So LSM 14 53 7 4 11 3 0 - 0 0.500 0.286 0.786
519 Jake Isom Utah State Sr A 18 12 12 2 14 0 0 - 0 0.667 0.111 0.778
520 Sean Kays UMass-Dartmouth Fr D 9 53 5 2 7 0 0 - 0 0.556 0.222 0.778

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone