Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1961 Ben Firestine Colorado State So M 11 1 2 2 4 0 0 - 0 0.182 0.182 0.364
1962 Cameron Lewis Buffalo Fr M 11 2 2 2 4 0 0 - 0 0.182 0.182 0.364
1963 Luke Gozzard Temple Sr M 11 2 3 1 4 0 0 - 0 0.273 0.091 0.364
1964 Jack Norwood NC State Sr M 11 7 4 0 4 0 0 - 0 0.364 0.000 0.364
1965 Landon White USC Sr M 11 5 0 4 4 0 0 - 0 0.000 0.364 0.364
1966 Peter Cenci Ole Miss Jr M 11 2 4 0 4 0 0 - 0 0.364 0.000 0.364
1967 Hayden Minuto Ole Miss So M 11 0 3 1 4 0 0 - 0 0.273 0.091 0.364
1968 Zach Stopher Indiana Sr LSM 11 38 3 1 4 1 21 - 28 0.273 0.091 0.364
1969 Colin Desmet Ole Miss So DM 11 6 2 2 4 0 0 - 0 0.182 0.182 0.364
1970 Nathaniel Evans Northeastern Fr A 19 1 4 3 7 0 0 - 0 0.211 0.158 0.368
1971 Andy Warren Northeastern So A 19 3 4 3 7 0 0 - 2 0.211 0.158 0.368
1972 Matthew Herrick Nebraska Fr A 8 6 3 0 3 0 0 - 0 0.375 0.000 0.375
1973 Matt Balas High Point So M 8 0 2 1 3 0 0 - 0 0.250 0.125 0.375
1974 Brett Salach SMU So M 16 90 4 2 6 0 23 - 15 0.250 0.125 0.375
1975 Bryce Anthon Utah Valley Gr M 16 14 3 3 6 0 0 - 0 0.187 0.187 0.375
1976 Mason Daly Colorado State Jr M 13 15 3 2 5 1 0 - 0 0.231 0.154 0.385
1977 Noah Bowers Alabama Jr M 13 3 5 0 5 1 0 - 0 0.385 0.000 0.385
1978 Wiley Sayers Tennessee Sr M 13 0 5 0 5 0 0 - 0 0.385 0.000 0.385
1979 Chase Quirk Oregon State So M 13 19 3 2 5 0 0 - 0 0.231 0.154 0.385
1980 Ollie Gerbig Colorado State Sr M 13 2 3 2 5 0 0 - 0 0.231 0.154 0.385

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone