Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1941 Ryan Merbach Liberty Sr M 20 9 5 2 7 0 0 - 0 0.250 0.100 0.350
1942 Kason Brehm Liberty So DM 20 23 5 2 7 0 0 - 0 0.250 0.100 0.350
1943 Harris Shook Liberty So M 20 9 6 1 7 1 0 - 0 0.300 0.050 0.350
1944 Graham Lilley Liberty So LSM 20 12 2 5 7 0 0 - 0 0.100 0.250 0.350
1945 Gabe Berger UC Santa Barbara Jr M 17 4 4 2 6 0 0 - 0 0.235 0.118 0.353
1946 Luke Smiley Nevada Sr LSM 14 45 0 5 5 0 0 - 0 0.000 0.357 0.357
1947 Tommy Gonnella SMU Fr M 14 16 3 2 5 0 0 - 0 0.214 0.143 0.357
1948 Victor Zavala Sonoma State So A 14 4 4 1 5 0 0 - 0 0.286 0.071 0.357
1949 Bradey Tyler Sonoma State Fr M 14 12 3 2 5 0 0 - 0 0.214 0.143 0.357
1950 Ryan Cash Buffalo Fr M 11 10 1 3 4 0 0 - 0 0.091 0.273 0.364
1951 Carter Combs Central Florida Fr M 11 1 3 1 4 0 0 - 0 0.273 0.091 0.364
1952 Matthew Chimento Pittsburgh Fr M 11 2 2 2 4 0 0 - 0 0.182 0.182 0.364
1953 Ryan Ireland Central Florida So D 11 21 2 2 4 0 1 - 0 0.182 0.182 0.364
1954 Drew Schweitzer NC State So M 11 1 2 2 4 0 0 - 0 0.182 0.182 0.364
1955 Thomas Pino Connecticut Sr DM 11 0 2 2 4 0 0 - 0 0.182 0.182 0.364
1956 Justin Burbano Central Florida Jr M 11 2 3 1 4 0 0 - 1 0.273 0.091 0.364
1957 Griffin Buhrmann Utah So A 11 1 3 1 4 0 0 - 0 0.273 0.091 0.364
1958 Trey Johnson Utah Sr A 11 2 2 2 4 0 0 - 0 0.182 0.182 0.364
1959 Tyler Wilkinson Miami (Ohio) Jr DM 11 6 1 3 4 0 0 - 0 0.091 0.273 0.364
1960 Trevor McInnis Miami (Ohio) Fr M 11 0 4 0 4 0 0 - 0 0.364 0.000 0.364

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone