Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
621 Tyler Boucher LSU Fr A 11 1 6 0 6 2 0 - 0 0.545 0.000 0.545
622 James Ponicki Colorado State Fr M 13 3 2 5 7 2 0 - 0 0.154 0.385 0.538
623 Preston Herrington Virginia Tech Jr M 13 1 6 1 7 0 0 - 0 0.462 0.077 0.538
624 Zack Allen Utah Tech Jr M 13 5 4 3 7 2 0 - 0 0.308 0.231 0.538
625 James Taylor Alabama Fr M 13 3 3 4 7 2 0 - 0 0.231 0.308 0.538
626 Colin Whitmore Boston College Jr M 13 0 6 1 7 2 0 - 0 0.462 0.077 0.538
627 Chase Hohne Boise State Jr A 15 8 6 2 8 0 0 - 0 0.400 0.133 0.533
628 Myles Lobato Auburn Sr M 15 2 5 3 8 0 0 - 0 0.333 0.200 0.533
629 Ty Cassidy Minnesota So FOS 15 78 5 3 8 10 142 - 64 0.333 0.200 0.533
630 Brad Whittenburg Texas So FOS 15 25 4 4 8 0 51 - 56 0.267 0.267 0.533
631 Callan Jacobson Minnesota Fr M 15 1 4 4 8 0 0 - 0 0.267 0.267 0.533
632 Camden Oswald Utah Valley Fr A 16 6 7 1 8 0 0 - 0 0.437 0.062 0.500
633 David Parchment Utah Valley Jr M 16 14 5 3 8 0 0 - 0 0.312 0.187 0.500
634 Ryken Whitney Utah Valley Fr M 16 2 4 4 8 0 0 - 0 0.250 0.250 0.500
635 Luca Fazio Nevada So M 14 0 4 3 7 0 0 - 0 0.286 0.214 0.500
636 Billy Buickerood Nevada Sr M 14 1 5 2 7 30 0 - 0 0.357 0.143 0.500
637 Hunter Mee Nevada So M 14 4 7 0 7 0 0 - 0 0.500 0.000 0.500
638 Jonny Adel Missouri Jr M 14 18 6 1 7 0 0 - 0 0.429 0.071 0.500
639 Will Tobias Tennessee Sr M 14 5 4 3 7 0 -4 - 0 0.286 0.214 0.500
640 Parker Rose Boston College Sr M 14 0 7 0 7 1 0 - 0 0.500 0.000 0.500

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone