Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
601 Jack Dreifus Northeastern So A 16 11 4 5 9 0 0 - 0 0.250 0.312 0.562
602 Devin Halversen Brigham Young Jr A 18 1 8 2 10 0 0 - 0 0.444 0.111 0.556
603 Max Sanderson North Carolina Sr A 9 2 3 2 5 0 0 - 0 0.333 0.222 0.556
604 Noah Neijna North Carolina Jr A 9 0 2 3 5 0 0 - 0 0.222 0.333 0.556
605 Ian Mou North Carolina Jr M 9 3 1 4 5 1 0 - 0 0.111 0.444 0.556
606 Nicolas Giannini Washington Fr M 9 13 5 0 5 0 0 - 0 0.556 0.000 0.556
607 Christian Solorio Kansas So M 9 0 4 1 5 0 0 - 0 0.444 0.111 0.556
608 Augie Werthman Georgia Tech Fr M 20 23 9 2 11 0 0 - 0 0.450 0.100 0.550
609 Connor McNamee Simon Fraser Jr DM 11 28 2 4 6 1 0 - 0 0.182 0.364 0.545
610 Nick Lindvik Simon Fraser So M 11 27 3 3 6 2 65 - 66 0.273 0.273 0.545
611 Shane McGrath James Madison Fr M 11 4 2 4 6 0 0 - 0 0.182 0.364 0.545
612 Jake Wimsatt NC State So M 11 42 4 2 6 0 80 - 51 0.364 0.182 0.545
613 Adam Paolone Temple Fr A 11 2 4 2 6 0 0 - 0 0.364 0.182 0.545
614 Quinn Hepler Central Florida So M 11 4 5 1 6 0 0 - 0 0.455 0.091 0.545
615 Ryan Ostermann Utah So A 11 0 2 4 6 0 0 - 0 0.182 0.364 0.545
616 Noah Veneklasen Miami (Ohio) So M 11 1 5 1 6 0 0 - 0 0.455 0.091 0.545
617 William Latta Northeastern So M 11 7 5 1 6 0 0 - 0 0.455 0.091 0.545
618 Garrett Stallings NC State Jr M 11 16 2 4 6 1 0 - 0 0.182 0.364 0.545
619 Charlie Van Aman Miami (Ohio) Jr M 11 0 5 1 6 0 0 - 0 0.455 0.091 0.545
620 Tyler McMorrow Central Florida Sr M 11 7 6 0 6 0 0 - 0 0.545 0.000 0.545

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone