Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2381 Cade Ebbers Colorado State Sr M 13 6 6 12 18 5 0 - 0 0.462 0.923 1.385
2382 Finley Desai Stanford So M 10 19 11 3 14 0 0 - 0 1.100 0.300 1.400
2383 Max Forsyth Auburn Fr M 15 12 14 7 21 0 0 - 0 0.933 0.467 1.400
2384 Matthew Seifert Georgia Tech Jr M 20 28 19 9 28 0 0 - 0 0.950 0.450 1.400
2385 Hunter Rockhill Liberty So M 20 26 13 15 28 1 0 - 0 0.650 0.750 1.400
2386 Hunter Rogers Texas A&M Gr M 12 14 7 10 17 0 0 - 0 0.583 0.833 1.417
2387 Tynan Aherne Pittsburgh So A 12 15 13 4 17 0 0 - 0 1.083 0.333 1.417
2388 Matt Woodall Pittsburgh Jr A 12 5 7 10 17 0 0 - 0 0.583 0.833 1.417
2389 Dylan Lange Virginia Tech So M 14 2 17 3 20 0 0 - 0 1.214 0.214 1.429
2390 Jack Neeson Michigan State Sr M 14 5 14 6 20 0 0 - 0 1.000 0.429 1.429
2391 Matt McCurdy Sonoma State Fr M 14 20 17 3 20 0 0 - 0 1.214 0.214 1.429
2392 Peter Giner San Diego State Jr M 16 14 16 7 23 1 0 - 0 1.000 0.437 1.437
2393 James Ryan Miami (Ohio) Jr M 11 0 13 3 16 0 0 - 0 1.182 0.273 1.455
2394 Luke Soenen Simon Fraser So A 11 3 9 7 16 0 0 - 0 0.818 0.636 1.455
2395 Jake Campbell Indiana Fr A 11 4 8 8 16 3 0 - 0 0.727 0.727 1.455
2396 Justin Drinkwater Temple Fr M 11 11 15 1 16 1 0 - 0 1.364 0.091 1.455
2397 Ryan Dupré Buffalo So M 11 6 12 4 16 0 0 - 0 1.091 0.364 1.455
2398 Austin Nevins James Madison Jr M 11 8 5 11 16 0 0 - 0 0.455 1.000 1.455
2399 Drew Denton New Hampshire So A 13 12 11 8 19 0 0 - 0 0.846 0.615 1.462
2400 Cy Liberman Alabama Fr M 13 5 4 15 19 3 0 - 0 0.308 1.154 1.462

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone