Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2361 Matthew Lockman Texas Christian Sr M 13 6 8 9 17 1 0 - 0 0.615 0.692 1.308
2362 Porter Searle Utah Valley Jr A 16 12 4 17 21 0 0 - 0 0.250 1.062 1.312
2363 Tanner Snow Virginia Tech Jr A 6 1 8 0 8 0 0 - 0 1.333 0.000 1.333
2364 Elliot Jones USC Jr A 9 4 9 3 12 0 0 - 0 1.000 0.333 1.333
2365 Collin Shiang UCLA Jr M 12 5 16 0 16 0 0 - 0 1.333 0.000 1.333
2366 Colton VanOverberghe Purdue Sr A 12 8 6 10 16 0 0 - 0 0.500 0.833 1.333
2367 Harrison Gottlieb Florida State Jr M 15 4 15 5 20 0 0 - 0 1.000 0.333 1.333
2368 Lucas Verrier Virginia Tech So M 15 10 15 5 20 1 0 - 0 1.000 0.333 1.333
2369 Wally Radebaugh Arizona State So A 18 9 20 4 24 0 0 - 0 1.111 0.222 1.333
2370 DJ Santiago Sonoma State Fr M 14 9 15 4 19 0 0 - 0 1.071 0.286 1.357
2371 Jack Jordan Indiana Fr A 11 8 11 4 15 2 0 - 0 1.000 0.364 1.364
2372 Myles Prodoehl Iowa State Jr A 11 10 2 13 15 0 0 - 0 0.182 1.182 1.364
2373 Landon Mclaughlin Central Florida Fr A 11 9 9 6 15 0 0 - 0 0.818 0.545 1.364
2374 Connor Cooper Texas A&M Gr M 11 13 10 5 15 0 0 - 0 0.909 0.455 1.364
2375 Elliot Stevens Ole Miss So M 11 2 9 6 15 0 0 - 0 0.818 0.545 1.364
2376 Ben Salazar Texas A&M Sr A 11 13 9 6 15 0 0 - 0 0.818 0.545 1.364
2377 Preston Hoey High Point Sr M 8 0 8 3 11 0 0 - 0 1.000 0.375 1.375
2378 Matthew Maier South Carolina So M 16 7 12 10 22 0 0 - 0 0.750 0.625 1.375
2379 Luka Mellone Florida So A 16 4 19 3 22 0 0 - 0 1.187 0.187 1.375
2380 Whit Vickers Alabama So A 13 19 12 6 18 1 0 - 0 0.923 0.462 1.385

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone